Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2025-11-12 03:58:12 | Binance | Amp (AMP) | +10.25% | +9.64% | +9.40% | AMP/USDT $0.00 | $3,325,008 |
| 2025-11-12 03:38:11 | Binance | Spell Token (SPELL) | +12.67% | +15.62% | +13.20% | SPELL/USDT $0.00 | $1,874,111 |
| 2025-11-12 03:36:10 | Binance | Spell Token (SPELL) | +10.24% | +13.17% | +11.06% | SPELL/USDT $0.00 | $1,787,633 |
| 2025-11-12 03:31:00 | Binance | Nano (XNO) | +10.18% | +19.36% | +25.88% | XNO/USDT $1.50 | $4,353,623 |
| 2025-11-12 03:20:15 | Binance | Nano (XNO) | +6.35% | +15.02% | +20.82% | XNO/USDT $1.44 | $3,831,513 |
| 2025-11-12 03:19:43 | Binance | Nano (XNO) | +5.69% | +13.58% | +20.07% | XNO/USDT $1.43 | $3,811,821 |
| 2025-11-12 02:08:26 | Binance | Lisk (LSK) | +19.74% | +20.92% | +81.37% | LSK/USDT $0.37 | $41,029,262 |
| 2025-11-12 01:43:43 | Binance | Civic (CVC) | +10.49% | +4.01% | +17.91% | CVC/USDT $0.07 | $10,207,878 |
| 2025-11-12 01:39:24 | Binance | Kadena (KDA) | +13.00% | -19.29% | -40.10% | KDA/USDT $0.01 | $3,989,411 |
| 2025-11-12 01:17:52 | Binance | Conflux (CFX) | +23.45% | +23.57% | +21.16% | CFX/USDT $0.12 | $8,648,649 |
| 2025-11-12 01:17:38 | Binance | Conflux (CFX) | +14.98% | +15.10% | +12.18% | CFX/USDT $0.11 | $7,683,964 |
| 2025-11-12 01:16:10 | Binance | Conflux (CFX) | +10.11% | +9.78% | +6.96% | CFX/USDT $0.11 | $6,100,930 |
| 2025-11-12 01:15:34 | Binance | Lisk (LSK) | +20.41% | +15.23% | +68.78% | LSK/USDT $0.35 | $35,746,726 |
| 2025-11-12 01:08:26 | Binance | Lisk (LSK) | +10.10% | +1.94% | +53.17% | LSK/USDT $0.31 | $34,903,373 |
| 2025-11-11 23:59:40 | Binance | Uniswap (UNI) | +10.08% | +7.88% | +36.20% | UNI/USDT $9.30 | $694,971,546 |
| 2025-11-11 21:51:29 | Binance | Nano (XNO) | +11.34% | +15.07% | +19.10% | XNO/USDT $1.37 | $4,203,155 |
| 2025-11-11 21:42:22 | Upbit | Stratis (STRAX) | ~ | ~ | +20.23% | KRW-STRAX ₩51.70 | ₩20,933,487,274 |
| 2025-11-11 21:42:06 | Binance | Stratis (STRAX) | +10.32% | +2.84% | +17.60% | STRAX/USDT $0.03 | $4,469,425 |
| 2025-11-11 21:34:38 | Binance | Nano (XNO) | +10.06% | +10.15% | +15.87% | XNO/USDT $1.31 | $3,835,585 |
| 2025-11-11 21:26:40 | Binance | Loopring (LRC) | +10.09% | +12.94% | +12.14% | LRC/USDT $0.07 | $2,529,235 |
| 2025-11-11 20:49:45 | Binance | Cartesi (CTSI) | +11.11% | +12.53% | +6.10% | CTSI/USDT $0.05 | $682,484 |
| 2025-11-11 20:37:46 | Binance | Ambire AdEx (ADX) | +12.34% | +15.22% | +20.40% | ADX/USDT $0.17 | $1,746,991 |
| 2025-11-11 20:36:01 | Binance | Ambire AdEx (ADX) | +11.63% | +13.20% | +20.13% | ADX/USDT $0.17 | $1,687,531 |
| 2025-11-11 19:57:06 | Upbit | Civic (CVC) | ~ | ~ | +21.03% | KRW-CVC ₩103.00 | ₩10,543,817,185 |
| 2025-11-11 18:14:17 | Upbit | Ankr (ANKR) | ~ | ~ | +20.13% | KRW-ANKR ₩17.90 | ₩5,558,196,232 |
| 2025-11-11 14:31:17 | Upbit | Ark (ARK) | ~ | ~ | +20.17% | KRW-ARK ₩554.00 | ₩12,402,420,698 |
| 2025-11-11 14:10:59 | Upbit | BORA (BORA) | ~ | ~ | +20.02% | KRW-BORA ₩97.10 | ₩6,923,176,274 |
| 2025-11-11 09:28:05 | Upbit | Lisk (LSK) | ~ | ~ | +20.33% | KRW-LSK ₩367.00 | ₩2,551,280,610 |
| 2025-11-10 03:48:41 | Upbit | Kava (KAVA) | ~ | ~ | +20.39% | KRW-KAVA ₩248.00 | ₩69,605,901,606 |
| 2025-11-09 09:07:23 | Upbit | FirmaChain (FCT2) | ~ | ~ | +18.72% | KRW-FCT2 ₩26.00 | ₩3,102,491,687 |
| 2025-11-09 00:42:23 | Upbit | MovieBloc (MBL) | ~ | ~ | +20.30% | KRW-MBL ₩2.37 | ₩1,665,454,218 |
| 2025-11-08 23:57:56 | Upbit | Kava (KAVA) | ~ | ~ | +19.90% | KRW-KAVA ₩229.00 | ₩4,687,639,530 |
| 2025-11-08 06:19:09 | Upbit | VeChain (VET) | ~ | ~ | +20.45% | KRW-VET ₩26.50 | ₩4,733,992,155 |
| 2025-11-08 03:17:30 | Upbit | Polkadot (DOT) | ~ | ~ | +20.03% | KRW-DOT ₩4,777.00 | ₩10,668,128,707 |
| 2025-11-08 03:05:54 | Upbit | Power ledger (POWR) | ~ | ~ | +20.14% | KRW-POWR ₩173.00 | ₩764,346,993 |
| 2025-11-08 03:05:11 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.08% | KRW-AXS ₩2,213.00 | ₩2,689,737,822 |
| 2025-11-08 03:04:47 | Upbit | Theta Token (THETA) | ~ | ~ | +20.03% | KRW-THETA ₩749.00 | ₩1,966,745,457 |
| 2025-11-08 02:59:14 | Upbit | NEO (NEO) | ~ | ~ | +20.06% | KRW-NEO ₩8,710.00 | ₩7,819,027,586 |
| 2025-11-08 01:08:29 | Upbit | Storj (STORJ) | ~ | ~ | +20.38% | KRW-STORJ ₩313.00 | ₩17,960,455,946 |
| 2025-11-08 01:01:19 | Upbit | Ethereum Classic (ETC) | ~ | ~ | +20.11% | KRW-ETC ₩26,100.00 | ₩51,714,685,164 |
| 2025-11-08 00:15:32 | Upbit | NEAR Protocol (NEAR) | ~ | ~ | +20.01% | KRW-NEAR ₩3,760.00 | ₩40,022,579,774 |
| 2025-11-07 00:10:17 | Upbit | Tezos (XTZ) | ~ | ~ | +20.30% | KRW-XTZ ₩966.00 | ₩3,436,511,557 |
| 2025-11-06 18:46:35 | Upbit | Ardor (ARDR) | ~ | ~ | +20.07% | KRW-ARDR ₩98.70 | ₩9,206,720,952 |
| 2025-11-06 09:41:31 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.33% | KRW-GRS ₩290.00 | ₩877,115,607 |
