Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2025-11-28 16:13:41 | Binance | Nervos Network (CKB) | +14.72% | +15.03% | +19.74% | CKB/USDT $0.00 | $2,774,030 |
| 2025-11-28 16:13:41 | Binance | Nervos Network (CKB) | +15.12% | +15.03% | +20.35% | CKB/USDT $0.00 | $2,774,778 |
| 2025-11-28 16:12:56 | Binance | Nervos Network (CKB) | +10.26% | +9.98% | +15.01% | CKB/USDT $0.00 | $2,613,431 |
| 2025-11-28 16:10:20 | Upbit | Waves (WAVES) | ~ | ~ | +20.35% | KRW-WAVES ₩1,319.00 | ₩21,025,160,104 |
| 2025-11-28 10:21:08 | Upbit | Stepn (GMT) | ~ | ~ | +20.55% | KRW-GMT ₩35.20 | ₩3,211,264,627 |
| 2025-11-28 02:58:21 | Binance | Moonriver (MOVR) | +13.59% | +15.01% | +14.53% | MOVR/USDT $3.67 | $1,182,833 |
| 2025-11-28 02:57:38 | Binance | Moonriver (MOVR) | +10.03% | +11.40% | +11.20% | MOVR/USDT $3.56 | $1,068,915 |
| 2025-11-28 00:59:28 | Binance | Basic Attention Token (BAT) | +3.74% | +13.37% | +20.05% | BAT/USDT $0.26 | $8,552,195 |
| 2025-11-28 00:18:07 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.25% | KRW-GRS ₩291.00 | ₩3,834,226,764 |
| 2025-11-28 00:01:27 | Binance | Bonfida (FIDA) | +10.14% | +6.71% | +18.42% | FIDA/USDT $0.05 | $5,758,269 |
| 2025-11-27 23:52:24 | Upbit | 1inch Network (1INCH) | ~ | ~ | +20.70% | KRW-1INCH ₩344.00 | ₩1,713,606,722 |
| 2025-11-27 23:01:20 | Upbit | Golem (GLM) | ~ | ~ | +20.12% | KRW-GLM ₩400.00 | ₩10,216,184,114 |
| 2025-11-27 21:18:18 | Binance | SuperCoin (SUPER) | +2.45% | +15.26% | +49.45% | SUPER/USDT $0.30 | $18,704,474 |
| 2025-11-27 21:09:47 | Binance | SuperCoin (SUPER) | +10.28% | +29.99% | +51.86% | SUPER/USDT $0.31 | $17,644,052 |
| 2025-11-27 20:06:00 | Binance | SuperCoin (SUPER) | +11.36% | +24.47% | +37.55% | SUPER/USDT $0.28 | $11,993,691 |
| 2025-11-27 18:49:23 | Binance | Venus (XVS) | +10.23% | +10.47% | +13.19% | XVS/USDT $5.15 | $1,594,755 |
| 2025-11-27 17:40:32 | Binance | Bonfida (FIDA) | +12.94% | +16.03% | +20.31% | FIDA/USDT $0.06 | $1,632,778 |
| 2025-11-27 17:39:47 | Binance | Bonfida (FIDA) | +10.88% | +15.82% | +17.86% | FIDA/USDT $0.05 | $1,453,191 |
| 2025-11-27 17:38:16 | Binance | Bonfida (FIDA) | +10.10% | +12.45% | +15.90% | FIDA/USDT $0.05 | $1,178,197 |
| 2025-11-27 17:18:17 | Binance | SuperCoin (SUPER) | +14.80% | +15.12% | +27.28% | SUPER/USDT $0.26 | $4,713,509 |
| 2025-11-27 17:14:28 | Binance | SuperCoin (SUPER) | +10.33% | +8.18% | +20.47% | SUPER/USDT $0.25 | $4,090,866 |
| 2025-11-27 17:14:25 | Binance | SuperCoin (SUPER) | +9.58% | +7.49% | +20.18% | SUPER/USDT $0.25 | $4,084,653 |
| 2025-11-27 16:53:02 | Binance | REI Network (REI) | +10.33% | +10.09% | +9.66% | REI/USDT $0.01 | $1,132,688 |
| 2025-11-27 12:51:57 | Binance | SuperCoin (SUPER) | +10.03% | +11.12% | +14.01% | SUPER/USDT $0.24 | $1,747,149 |
| 2025-11-27 08:19:33 | Binance | FUNToken (FUN) | +10.03% | +13.23% | +22.99% | FUN/USDT $0.00 | $4,850,595 |
| 2025-11-27 04:55:43 | Binance | SafePal (SFP) | +10.07% | +16.01% | +17.77% | SFP/USDT $0.37 | $1,469,993 |
| 2025-11-27 04:55:27 | Binance | SafePal (SFP) | +9.38% | +15.69% | +16.28% | SFP/USDT $0.36 | $1,403,320 |
| 2025-11-25 21:44:48 | Upbit | Waves (WAVES) | ~ | ~ | +20.04% | KRW-WAVES ₩1,312.00 | ₩119,920,980,129 |
| 2025-11-25 19:08:09 | Upbit | Golem (GLM) | ~ | ~ | +20.26% | KRW-GLM ₩368.00 | ₩13,341,805,170 |
| 2025-11-25 16:48:19 | Upbit | IOST (IOST) | ~ | ~ | +20.21% | KRW-IOST ₩3.39 | ₩8,543,691,998 |
| 2025-11-24 21:22:05 | Upbit | Waves (WAVES) | ~ | ~ | +20.25% | KRW-WAVES ₩1,170.00 | ₩23,834,113,401 |
| 2025-11-23 20:12:11 | Upbit | Lisk (LSK) | ~ | ~ | +20.08% | KRW-LSK ₩311.00 | ₩15,093,765,403 |
| 2025-11-23 18:50:54 | Upbit | Stratis (STRAX) | ~ | ~ | +20.12% | KRW-STRAX ₩41.20 | ₩5,144,061,617 |
| 2025-11-23 09:04:47 | Upbit | ThunderCore (TT) | ~ | ~ | +20.59% | KRW-TT ₩2.05 | ₩3,258,878,894 |
| 2025-11-19 09:19:56 | Upbit | Theta Fuel (TFUEL) | ~ | ~ | +22.55% | KRW-TFUEL ₩37.50 | ₩1,841,984,104 |
| 2025-11-18 09:53:31 | Upbit | FirmaChain (FCT2) | ~ | ~ | +20.50% | KRW-FCT2 ₩24.10 | ₩6,491,043,262 |
| 2025-11-16 10:01:16 | Upbit | aelf (ELF) | ~ | ~ | +20.45% | KRW-ELF ₩212.00 | ₩3,812,345,655 |
| 2025-11-15 09:18:11 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.07% | KRW-GRS ₩353.00 | ₩26,644,202,257 |
| 2025-11-14 09:51:38 | Upbit | Lisk (LSK) | ~ | ~ | +20.11% | KRW-LSK ₩430.00 | ₩36,638,722,727 |
| 2025-11-12 09:51:39 | Upbit | Theta Fuel (TFUEL) | ~ | ~ | +20.12% | KRW-TFUEL ₩41.20 | ₩5,472,346,105 |
| 2025-11-12 09:06:02 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.22% | KRW-GRS ₩333.00 | ₩7,681,884,869 |
| 2025-11-11 21:42:22 | Upbit | Stratis (STRAX) | ~ | ~ | +20.23% | KRW-STRAX ₩51.70 | ₩20,933,487,274 |
| 2025-11-11 19:57:06 | Upbit | Civic (CVC) | ~ | ~ | +21.03% | KRW-CVC ₩103.00 | ₩10,543,817,185 |
| 2025-11-11 18:14:17 | Upbit | Ankr (ANKR) | ~ | ~ | +20.13% | KRW-ANKR ₩17.90 | ₩5,558,196,232 |
