Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2025-11-20 12:25:23 | Binance | Dusk Network (DUSK) | +7.46% | +7.46% | +20.06% | DUSK/USDT $0.08 | $4,672,773 |
| 2025-11-20 08:18:02 | Binance | Fetch.ai (FET) | +5.57% | +15.03% | +11.40% | FET/USDT $0.34 | $57,078,837 |
| 2025-11-20 06:46:53 | Binance | Fetch.ai (FET) | +10.13% | +9.23% | +6.31% | FET/USDT $0.32 | $47,376,875 |
| 2025-11-20 04:48:12 | Binance | SuperRare (RARE) | +10.03% | +8.97% | +16.90% | RARE/USDT $0.03 | $9,742,682 |
| 2025-11-20 02:31:55 | Binance | StaFi (FIS) | +10.12% | +6.65% | +2.51% | FIS/USDT $0.06 | $1,370,627 |
| 2025-11-20 01:19:34 | Binance | Vulcan Forged PYR (PYR) | +10.04% | +32.54% | +28.83% | PYR/USDT $0.77 | $9,763,484 |
| 2025-11-20 00:08:24 | Binance | Gnosis (GNO) | +12.83% | +6.73% | +14.42% | GNO/USDT $146.59 | $2,603,938 |
| 2025-11-20 00:00:44 | Binance | Flux Protocol (FLUX) | +11.91% | +15.26% | +10.06% | FLUX/USDT $0.15 | $2,591,208 |
| 2025-11-20 00:00:28 | Binance | Flux Protocol (FLUX) | +10.46% | +13.76% | +8.84% | FLUX/USDT $0.15 | $2,552,575 |
| 2025-11-19 23:25:53 | Binance | Vulcan Forged PYR (PYR) | +13.84% | +22.30% | +22.17% | PYR/USDT $0.72 | $7,154,799 |
| 2025-11-19 23:03:36 | Binance | MyNeighborAlice (ALICE) | +10.26% | +12.04% | +13.99% | ALICE/USDT $0.27 | $3,490,804 |
| 2025-11-19 22:35:22 | Binance | Vulcan Forged PYR (PYR) | +18.18% | +18.78% | +20.41% | PYR/USDT $0.70 | $2,551,354 |
| 2025-11-19 22:34:36 | Binance | Vulcan Forged PYR (PYR) | +15.20% | +15.01% | +16.58% | PYR/USDT $0.68 | $2,387,396 |
| 2025-11-19 22:25:52 | Binance | Vulcan Forged PYR (PYR) | +10.05% | +9.12% | +10.81% | PYR/USDT $0.65 | $2,003,725 |
| 2025-11-19 22:20:25 | Binance | SuperRare (RARE) | +20.21% | +21.07% | +20.36% | RARE/USDT $0.03 | $2,519,152 |
| 2025-11-19 22:19:07 | Binance | SuperRare (RARE) | +14.89% | +15.71% | +14.64% | RARE/USDT $0.03 | $2,224,534 |
| 2025-11-19 22:02:05 | Binance | SuperRare (RARE) | +10.36% | +9.96% | +8.54% | RARE/USDT $0.03 | $991,341 |
| 2025-11-19 16:04:57 | Binance | Gnosis (GNO) | +16.76% | +15.24% | +28.20% | GNO/USDT $160.00 | $1,025,621 |
| 2025-11-19 16:04:27 | Binance | Gnosis (GNO) | +10.71% | +9.28% | +20.14% | GNO/USDT $149.95 | $989,522 |
| 2025-11-19 15:24:46 | Binance | Theta Fuel (TFUEL) | +10.26% | +11.30% | +27.42% | TFUEL/USDT $0.03 | $3,736,093 |
| 2025-11-19 11:46:15 | Binance | Gnosis (GNO) | +6.69% | +11.23% | +20.04% | GNO/USDT $149.00 | $664,932 |
| 2025-11-19 09:19:56 | Upbit | Theta Fuel (TFUEL) | ~ | ~ | +22.55% | KRW-TFUEL ₩37.50 | ₩1,841,984,104 |
| 2025-11-19 09:18:59 | Binance | Theta Fuel (TFUEL) | +16.49% | +15.80% | +21.64% | TFUEL/USDT $0.02 | $717,386 |
| 2025-11-18 09:53:31 | Upbit | FirmaChain (FCT2) | ~ | ~ | +20.50% | KRW-FCT2 ₩24.10 | ₩6,491,043,262 |
| 2025-11-16 10:01:16 | Upbit | aelf (ELF) | ~ | ~ | +20.45% | KRW-ELF ₩212.00 | ₩3,812,345,655 |
| 2025-11-15 09:18:11 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.07% | KRW-GRS ₩353.00 | ₩26,644,202,257 |
| 2025-11-14 09:51:38 | Upbit | Lisk (LSK) | ~ | ~ | +20.11% | KRW-LSK ₩430.00 | ₩36,638,722,727 |
| 2025-11-12 09:51:39 | Upbit | Theta Fuel (TFUEL) | ~ | ~ | +20.12% | KRW-TFUEL ₩41.20 | ₩5,472,346,105 |
| 2025-11-12 09:06:02 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.22% | KRW-GRS ₩333.00 | ₩7,681,884,869 |
| 2025-11-11 21:42:22 | Upbit | Stratis (STRAX) | ~ | ~ | +20.23% | KRW-STRAX ₩51.70 | ₩20,933,487,274 |
| 2025-11-11 19:57:06 | Upbit | Civic (CVC) | ~ | ~ | +21.03% | KRW-CVC ₩103.00 | ₩10,543,817,185 |
| 2025-11-11 18:14:17 | Upbit | Ankr (ANKR) | ~ | ~ | +20.13% | KRW-ANKR ₩17.90 | ₩5,558,196,232 |
| 2025-11-11 14:31:17 | Upbit | Ark (ARK) | ~ | ~ | +20.17% | KRW-ARK ₩554.00 | ₩12,402,420,698 |
| 2025-11-11 14:10:59 | Upbit | BORA (BORA) | ~ | ~ | +20.02% | KRW-BORA ₩97.10 | ₩6,923,176,274 |
| 2025-11-11 09:28:05 | Upbit | Lisk (LSK) | ~ | ~ | +20.33% | KRW-LSK ₩367.00 | ₩2,551,280,610 |
| 2025-11-10 03:48:41 | Upbit | Kava (KAVA) | ~ | ~ | +20.39% | KRW-KAVA ₩248.00 | ₩69,605,901,606 |
| 2025-11-09 09:07:23 | Upbit | FirmaChain (FCT2) | ~ | ~ | +18.72% | KRW-FCT2 ₩26.00 | ₩3,102,491,687 |
| 2025-11-09 00:42:23 | Upbit | MovieBloc (MBL) | ~ | ~ | +20.30% | KRW-MBL ₩2.37 | ₩1,665,454,218 |
| 2025-11-08 23:57:56 | Upbit | Kava (KAVA) | ~ | ~ | +19.90% | KRW-KAVA ₩229.00 | ₩4,687,639,530 |
| 2025-11-08 06:19:09 | Upbit | VeChain (VET) | ~ | ~ | +20.45% | KRW-VET ₩26.50 | ₩4,733,992,155 |
| 2025-11-08 03:17:30 | Upbit | Polkadot (DOT) | ~ | ~ | +20.03% | KRW-DOT ₩4,777.00 | ₩10,668,128,707 |
| 2025-11-08 03:05:54 | Upbit | Power ledger (POWR) | ~ | ~ | +20.14% | KRW-POWR ₩173.00 | ₩764,346,993 |
| 2025-11-08 03:05:11 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.08% | KRW-AXS ₩2,213.00 | ₩2,689,737,822 |
| 2025-11-08 03:04:47 | Upbit | Theta Token (THETA) | ~ | ~ | +20.03% | KRW-THETA ₩749.00 | ₩1,966,745,457 |
