Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-03-18 07:26:47 | Binance | SuperRare (RARE) | +10.47% | +11.77% | +12.50% | RARE/USDT $0.02 | $2,237,943 |
| 2026-03-18 05:29:10 | Binance | Holo (HOT) | +10.12% | +9.68% | +9.93% | HOT/USDT $0.00 | $1,849,199 |
| 2026-03-18 05:00:55 | Binance | MOBOX (MBOX) | +14.66% | +20.99% | +25.86% | MBOX/USDT $0.02 | $3,561,339 |
| 2026-03-18 04:45:55 | Binance | Stratis (STRAX) | +10.23% | +10.36% | +11.97% | STRAX/USDT $0.02 | $437,678 |
| 2026-03-18 04:05:46 | Binance | MOBOX (MBOX) | +15.56% | +14.92% | +20.12% | MBOX/USDT $0.02 | $2,213,145 |
| 2026-03-18 04:05:36 | Binance | MOBOX (MBOX) | +15.56% | +15.47% | +19.54% | MBOX/USDT $0.02 | $2,176,915 |
| 2026-03-18 04:00:55 | Binance | MOBOX (MBOX) | +10.06% | +7.14% | +12.07% | MBOX/USDT $0.02 | $1,796,572 |
| 2026-03-18 01:14:24 | Binance | Utrust (UTK) | +10.21% | +0.10% | +2.67% | UTK/USDT $0.01 | $336,686 |
| 2026-03-18 00:53:49 | Binance | Enjin (ENJ) | +10.24% | +15.28% | +19.37% | ENJ/USDT $0.02 | $2,890,306 |
| 2026-03-17 22:16:23 | Binance | DODO (DODO) | +10.09% | +12.36% | +15.16% | DODO/USDT $0.02 | $966,722 |
| 2026-03-17 22:15:41 | Binance | Nano (XNO) | +1.63% | +5.05% | +20.53% | XNO/USDT $0.50 | $677,404 |
| 2026-03-17 21:53:21 | Binance | DigiByte (DGB) | +10.65% | +11.53% | +16.18% | DGB/USDT $0.00 | $436,220 |
| 2026-03-17 21:46:46 | Binance | Enjin (ENJ) | +16.95% | +19.40% | +20.48% | ENJ/USDT $0.02 | $790,861 |
| 2026-03-17 21:45:51 | Binance | Enjin (ENJ) | +12.94% | +15.31% | +15.88% | ENJ/USDT $0.02 | $672,746 |
| 2026-03-17 21:45:37 | Binance | Enjin (ENJ) | +10.12% | +11.48% | +12.12% | ENJ/USDT $0.02 | $602,192 |
| 2026-03-17 21:27:33 | Binance | Phala Network (PHA) | +4.58% | +12.65% | +20.07% | PHA/USDT $0.04 | $2,900,696 |
| 2026-03-17 18:45:57 | Binance | Civic (CVC) | +15.16% | +17.99% | +20.12% | CVC/USDT $0.04 | $1,404,710 |
| 2026-03-17 18:45:39 | Upbit | Civic (CVC) | ~ | ~ | +20.22% | KRW-CVC ₩55.90 | ₩11,185,912,057 |
| 2026-03-17 18:32:23 | Binance | Civic (CVC) | +12.60% | +15.02% | +15.94% | CVC/USDT $0.04 | $1,098,739 |
| 2026-03-17 18:31:09 | Binance | Civic (CVC) | +10.21% | +12.75% | +13.92% | CVC/USDT $0.04 | $1,082,116 |
| 2026-03-17 16:35:07 | Binance | Origin Protocol (OGN) | +14.14% | +15.20% | +14.51% | OGN/USDT $0.03 | $1,792,880 |
| 2026-03-17 16:01:16 | Binance | Origin Protocol (OGN) | +10.08% | +8.47% | +9.11% | OGN/USDT $0.03 | $773,005 |
| 2026-03-17 10:55:45 | Binance | Contentos (COS) | +13.19% | +15.08% | +1.20% | COS/USDT $0.00 | $4,676,770 |
| 2026-03-17 09:06:53 | Upbit | dKargo (DKA) | ~ | ~ | +20.38% | KRW-DKA ₩9.63 | ₩44,335,624,352 |
| 2026-03-15 21:56:28 | Upbit | ThunderCore (TT) | ~ | ~ | +20.61% | KRW-TT ₩1.58 | ₩1,336,777,582 |
| 2026-03-15 19:43:14 | Upbit | NEO (NEO) | ~ | ~ | +20.56% | KRW-NEO ₩4,538.00 | ₩9,986,684,945 |
| 2026-03-15 13:03:25 | Upbit | Alpha Quark Token (AQT) | ~ | ~ | +20.16% | KRW-AQT ₩900.00 | ₩20,924,895,233 |
| 2026-03-15 11:27:35 | Upbit | dKargo (DKA) | ~ | ~ | +20.12% | KRW-DKA ₩8.06 | ₩5,757,929,419 |
| 2026-03-11 10:47:24 | Upbit | Icon (ICX) | ~ | ~ | +20.20% | KRW-ICX ₩61.30 | ₩13,728,918,148 |
| 2026-03-11 06:43:55 | Upbit | Flow (FLOW) | ~ | ~ | +28.21% | KRW-FLOW ₩100.00 | ₩116,081,301,082 |
| 2026-03-10 21:23:02 | Upbit | Bitcoin SV (BSV) | ~ | ~ | +20.08% | KRW-BSV ₩23,200.00 | ₩5,339,558,852 |
| 2026-03-10 18:39:43 | Upbit | SXP (SXP) | ~ | ~ | +20.12% | KRW-SXP ₩40.60 | ₩21,858,099,774 |
| 2026-03-10 06:43:55 | Upbit | Flow (FLOW) | ~ | ~ | +20.22% | KRW-FLOW ₩77.90 | ₩53,662,865,089 |
| 2026-03-07 15:37:35 | Upbit | Kava (KAVA) | ~ | ~ | +20.93% | KRW-KAVA ₩104.00 | ₩43,342,906,901 |
| 2026-03-07 07:58:30 | Upbit | Flow (FLOW) | ~ | ~ | +20.14% | KRW-FLOW ₩69.80 | ₩67,459,897,107 |
| 2026-03-06 09:29:21 | Upbit | Ankr (ANKR) | ~ | ~ | +20.07% | KRW-ANKR ₩7.36 | ₩7,291,711,748 |
| 2026-03-04 21:14:25 | Upbit | Ardor (ARDR) | ~ | ~ | +20.44% | KRW-ARDR ₩76.00 | ₩10,548,766,837 |
| 2026-03-03 06:34:26 | Upbit | NEAR Protocol (NEAR) | ~ | ~ | +20.02% | KRW-NEAR ₩2,014.00 | ₩45,998,716,752 |
| 2026-03-02 16:03:37 | Upbit | Kava (KAVA) | ~ | ~ | +20.06% | KRW-KAVA ₩85.00 | ₩5,795,398,344 |
| 2026-03-02 15:23:40 | Upbit | SXP (SXP) | ~ | ~ | +20.23% | KRW-SXP ₩41.00 | ₩20,790,645,884 |
| 2026-03-02 09:14:03 | Upbit | Kyber Network (KNC) | ~ | ~ | +20.21% | KRW-KNC ₩232.00 | ₩4,503,485,401 |
| 2026-03-01 21:25:41 | Upbit | dKargo (DKA) | ~ | ~ | +20.08% | KRW-DKA ₩9.03 | ₩73,247,115,958 |
| 2026-03-01 09:50:12 | Upbit | Steem (STEEM) | ~ | ~ | +20.02% | KRW-STEEM ₩98.90 | ₩19,228,955,908 |
| 2026-03-01 09:02:50 | Upbit | aelf (ELF) | ~ | ~ | +20.54% | KRW-ELF ₩135.00 | ₩3,863,058,073 |
