Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-07-14 21:29:18 | Binance | Decred (DCR) | +4.56% | +15.41% | ~ | DCR/USDT $0.00 | $0 |
| 2026-07-14 18:59:38 | Binance | Stratis (STRAX) | +10.62% | +12.19% | ~ | STRAX/USDT $0.00 | $0 |
| 2026-07-14 18:03:26 | Binance | Decred (DCR) | +11.12% | +5.85% | ~ | DCR/USDT $0.00 | $0 |
| 2026-07-14 09:26:27 | Binance | BitTorrent (BTTC) | +11.54% | +11.54% | ~ | BTTC/USDT $0.00 | $0 |
| 2026-07-14 09:21:22 | Upbit | Threshold (T) | ~ | ~ | +20.11% | KRW-T ₩8.48 | ₩32,158,834,158 |
| 2026-07-14 09:18:03 | Binance | Threshold (T) | +10.13% | +9.90% | ~ | T/USDT $0.00 | $0 |
| 2026-07-14 05:36:51 | Binance | eCash (XEC) | +16.41% | +15.27% | ~ | XEC/USDT $0.00 | $0 |
| 2026-07-14 05:32:02 | Binance | eCash (XEC) | +10.16% | +8.80% | ~ | XEC/USDT $0.00 | $0 |
| 2026-07-14 03:46:00 | Binance | DeXe (DEXE) | +11.26% | -1.20% | ~ | DEXE/USDT $0.00 | $0 |
| 2026-07-13 21:42:49 | Binance | Atletico De Madrid Fan Token (ATM) | +10.23% | +10.11% | ~ | ATM/USDT $0.00 | $0 |
| 2026-07-13 20:41:50 | Binance | DODO (DODO) | +12.23% | +15.07% | ~ | DODO/USDT $0.00 | $0 |
| 2026-07-13 20:01:13 | Binance | DODO (DODO) | +18.28% | +15.19% | ~ | DODO/USDT $0.00 | $0 |
| 2026-07-13 19:41:50 | Binance | DODO (DODO) | +10.39% | +3.35% | ~ | DODO/USDT $0.00 | $0 |
| 2026-07-13 17:42:31 | Binance | Decred (DCR) | +10.10% | +16.99% | ~ | DCR/USDT $0.00 | $0 |
| 2026-07-13 17:31:46 | Binance | Decred (DCR) | +5.66% | +15.08% | ~ | DCR/USDT $0.00 | $0 |
| 2026-07-13 15:06:09 | Binance | eCash (XEC) | +10.25% | +15.60% | ~ | XEC/USDT $0.00 | $0 |
| 2026-07-13 15:06:08 | Binance | eCash (XEC) | +9.59% | +15.08% | ~ | XEC/USDT $0.00 | $0 |
| 2026-07-13 14:41:56 | Binance | Decred (DCR) | +10.06% | +17.31% | ~ | DCR/USDT $0.00 | $0 |
| 2026-07-13 13:01:45 | Binance | eCash (XEC) | +10.05% | +24.75% | ~ | XEC/USDT $0.00 | $0 |
| 2026-07-13 13:00:33 | Upbit | eCash (XEC) | ~ | ~ | +20.24% | KRW-XEC ₩0.01 | ₩10,945,469,933 |
| 2026-07-13 12:26:19 | Binance | Decred (DCR) | +10.52% | +15.06% | ~ | DCR/USDT $0.00 | $0 |
| 2026-07-13 12:26:04 | Binance | Decred (DCR) | +10.52% | +14.90% | ~ | DCR/USDT $0.00 | $0 |
| 2026-07-13 10:16:16 | Binance | eCash (XEC) | +11.30% | +15.17% | ~ | XEC/USDT $0.00 | $0 |
| 2026-07-13 09:38:55 | Binance | Decred (DCR) | +10.11% | +17.39% | ~ | DCR/USDT $0.00 | $0 |
| 2026-07-12 20:32:01 | Upbit | Threshold (T) | ~ | ~ | +22.84% | KRW-T ₩8.82 | ₩118,584,644,633 |
| 2026-07-12 10:26:15 | Upbit | Ardor (ARDR) | ~ | ~ | +20.19% | KRW-ARDR ₩38.70 | ₩5,929,995,148 |
| 2026-07-11 21:47:32 | Upbit | Ankr (ANKR) | ~ | ~ | +20.04% | KRW-ANKR ₩6.41 | ₩4,945,485,900 |
| 2026-07-11 20:32:01 | Upbit | Threshold (T) | ~ | ~ | +20.12% | KRW-T ₩6.15 | ₩6,418,144,222 |
| 2026-07-10 10:00:08 | Upbit | ThunderCore (TT) | ~ | ~ | +20.25% | KRW-TT ₩1.14 | ₩1,741,144,417 |
| 2026-07-08 17:48:31 | Upbit | Orbs (ORBS) | ~ | ~ | +20.14% | KRW-ORBS ₩10.50 | ₩2,211,949,277 |
| 2026-07-08 14:29:26 | Upbit | MVL (MVL) | ~ | ~ | +20.74% | KRW-MVL ₩1.63 | ₩1,756,887,085 |
| 2026-07-05 19:02:31 | Upbit | MVL (MVL) | ~ | ~ | +20.71% | KRW-MVL ₩1.69 | ₩1,484,769,481 |
| 2026-07-04 14:47:03 | Upbit | dKargo (DKA) | ~ | ~ | +20.03% | KRW-DKA ₩7.31 | ₩6,709,984,296 |
| 2026-07-04 09:12:59 | Upbit | MediBloc (MED) | ~ | ~ | +20.17% | KRW-MED ₩2.80 | ₩1,830,698,712 |
| 2026-07-03 15:26:34 | Upbit | Decentraland (MANA) | ~ | ~ | +20.08% | KRW-MANA ₩116.00 | ₩1,021,231,598 |
| 2026-07-02 10:16:48 | Upbit | Alpha Quark Token (AQT) | ~ | ~ | +20.06% | KRW-AQT ₩401.00 | ₩15,260,019,725 |
| 2026-07-02 02:13:51 | Upbit | Ardor (ARDR) | ~ | ~ | +20.69% | KRW-ARDR ₩42.00 | ₩2,780,329,789 |
| 2026-07-01 20:42:03 | Upbit | Aergo (AERGO) | ~ | ~ | +20.29% | KRW-AERGO ₩42.10 | ₩10,256,143,432 |
| 2026-07-01 17:27:56 | Upbit | Celo (CELO) | ~ | ~ | +20.81% | KRW-CELO ₩108.00 | ₩3,608,782,685 |
| 2026-07-01 02:03:35 | Upbit | Golem (GLM) | ~ | ~ | +20.13% | KRW-GLM ₩179.00 | ₩3,170,145,939 |
| 2026-06-30 18:00:39 | Upbit | AhaToken (AHT) | ~ | ~ | +20.41% | KRW-AHT ₩1.77 | ₩3,164,216,679 |
| 2026-06-30 17:06:43 | Upbit | Moss Coin (MOC) | ~ | ~ | +20.23% | KRW-MOC ₩30.90 | ₩1,544,986,779 |
| 2026-06-30 13:20:41 | Upbit | Alpha Quark Token (AQT) | ~ | ~ | +20.26% | KRW-AQT ₩374.00 | ₩6,478,714,375 |
| 2026-06-30 10:43:50 | Upbit | ONG (ONG) | ~ | ~ | +20.06% | KRW-ONG ₩84.40 | ₩8,619,096,883 |
