Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-04-25 16:37:15 | Binance | MyNeighborAlice (ALICE) | +9.35% | +15.21% | ~ | ALICE/USDT $0.00 | $0 |
| 2026-04-25 16:30:47 | Binance | Highstreet (HIGH) | +14.15% | +15.14% | ~ | HIGH/USDT $0.00 | $0 |
| 2026-04-25 16:29:25 | Binance | Highstreet (HIGH) | +10.50% | +10.55% | ~ | HIGH/USDT $0.00 | $0 |
| 2026-04-25 16:11:51 | Binance | Dent (DENT) | +11.47% | +9.68% | ~ | DENT/USDT $0.00 | $0 |
| 2026-04-25 15:41:11 | Binance | MyNeighborAlice (ALICE) | +10.09% | +10.11% | ~ | ALICE/USDT $0.00 | $0 |
| 2026-04-25 14:37:06 | Binance | Axie Infinity (AXS) | +10.02% | +21.22% | ~ | AXS/USDT $0.00 | $0 |
| 2026-04-25 14:36:01 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.04% | KRW-AXS ₩2,025.00 | ₩26,413,592,387 |
| 2026-04-25 13:26:16 | Binance | Axie Infinity (AXS) | +8.59% | +15.02% | ~ | AXS/USDT $0.00 | $0 |
| 2026-04-25 13:03:01 | Binance | APEmove (APE) | -5.62% | +15.93% | ~ | APE/USDT $0.00 | $0 |
| 2026-04-25 11:52:09 | Binance | API3 (API3) | +4.37% | +31.87% | ~ | API3/USDT $0.00 | $0 |
| 2026-04-25 10:12:50 | Binance | API3 (API3) | +10.48% | +32.72% | ~ | API3/USDT $0.00 | $0 |
| 2026-04-25 10:01:05 | Binance | APEmove (APE) | +10.08% | +5.64% | ~ | APE/USDT $0.00 | $0 |
| 2026-04-25 09:12:08 | Binance | API3 (API3) | +10.01% | +20.60% | ~ | API3/USDT $0.00 | $0 |
| 2026-04-25 08:30:06 | Binance | APEmove (APE) | +3.48% | +15.12% | ~ | APE/USDT $0.00 | $0 |
| 2026-04-25 07:52:40 | Binance | API3 (API3) | +10.01% | +17.58% | ~ | API3/USDT $0.00 | $0 |
| 2026-04-25 07:52:09 | Binance | API3 (API3) | +6.85% | +15.31% | ~ | API3/USDT $0.00 | $0 |
| 2026-04-25 07:29:56 | Binance | Moonbeam (GLMR) | +10.12% | +7.65% | ~ | GLMR/USDT $0.00 | $0 |
| 2026-04-25 05:47:53 | Binance | APEmove (APE) | +10.38% | +5.20% | ~ | APE/USDT $0.00 | $0 |
| 2026-04-25 05:08:50 | Binance | API3 (API3) | +10.01% | +13.71% | ~ | API3/USDT $0.00 | $0 |
| 2026-04-25 04:47:53 | Binance | APEmove (APE) | +10.06% | +25.21% | ~ | APE/USDT $0.00 | $0 |
| 2026-04-25 04:27:42 | Binance | APEmove (APE) | +1.67% | +29.72% | ~ | APE/USDT $0.00 | $0 |
| 2026-04-25 02:02:28 | Binance | API3 (API3) | +13.72% | +15.67% | ~ | API3/USDT $0.00 | $0 |
| 2026-04-25 02:00:55 | Binance | API3 (API3) | +10.35% | +12.60% | ~ | API3/USDT $0.00 | $0 |
| 2026-04-18 14:47:12 | Upbit | Theta Token (THETA) | ~ | ~ | +20.19% | KRW-THETA ₩381.00 | ₩3,369,095,600 |
| 2026-04-18 11:57:35 | Upbit | Ontology (ONT) | ~ | ~ | +20.34% | KRW-ONT ₩142.00 | ₩14,952,914,055 |
| 2026-04-16 02:14:01 | Upbit | Chiliz (CHZ) | ~ | ~ | +20.04% | KRW-CHZ ₩64.70 | ₩9,452,838,461 |
| 2026-04-09 17:33:44 | Upbit | ONG (ONG) | ~ | ~ | +20.54% | KRW-ONG ₩135.00 | ₩13,626,512,900 |
| 2026-04-04 14:20:16 | Upbit | Theta Token (THETA) | ~ | ~ | +20.27% | KRW-THETA ₩267.00 | ₩11,903,446,731 |
| 2026-04-03 20:16:36 | Upbit | GAS (GAS) | ~ | ~ | +20.02% | KRW-GAS ₩2,896.00 | ₩28,419,399,189 |
| 2026-04-03 13:49:51 | Upbit | ONG (ONG) | ~ | ~ | +20.79% | KRW-ONG ₩122.00 | ₩8,220,750,217 |
| 2026-04-02 10:16:26 | Upbit | dKargo (DKA) | ~ | ~ | +20.07% | KRW-DKA ₩9.81 | ₩20,547,951,004 |
| 2026-04-02 00:58:49 | Upbit | ONG (ONG) | ~ | ~ | +20.73% | KRW-ONG ₩113.00 | ₩15,148,944,647 |
| 2026-04-01 14:30:50 | Upbit | Ontology (ONT) | ~ | ~ | +20.63% | KRW-ONT ₩152.00 | ₩48,648,747,382 |
| 2026-03-31 23:25:08 | Upbit | Qtum (QTUM) | ~ | ~ | +20.02% | KRW-QTUM ₩1,481.00 | ₩10,437,276,704 |
| 2026-03-30 09:21:50 | Upbit | Ontology (ONT) | ~ | ~ | +20.48% | KRW-ONT ₩110.00 | ₩30,214,277,922 |
| 2026-03-28 14:45:33 | Upbit | Ontology (ONT) | ~ | ~ | +20.10% | KRW-ONT ₩95.00 | ₩17,456,118,310 |
| 2026-03-27 14:53:36 | Upbit | Kyber Network (KNC) | ~ | ~ | +20.10% | KRW-KNC ₩251.00 | ₩14,976,880,344 |
| 2026-03-25 10:08:49 | Upbit | dKargo (DKA) | ~ | ~ | +20.03% | KRW-DKA ₩8.87 | ₩13,285,618,574 |
| 2026-03-24 21:32:26 | Upbit | GAS (GAS) | ~ | ~ | +20.40% | KRW-GAS ₩2,750.00 | ₩22,811,350,147 |
| 2026-03-24 18:56:59 | Upbit | Ontology (ONT) | ~ | ~ | +20.06% | KRW-ONT ₩74.80 | ₩6,900,682,416 |
| 2026-03-24 10:20:37 | Upbit | Everipedia (IQ) | ~ | ~ | +20.36% | KRW-IQ ₩2.01 | ₩4,788,852,704 |
| 2026-03-23 16:31:10 | Upbit | WAX (WAXP) | ~ | ~ | +20.79% | KRW-WAXP ₩12.20 | ₩7,741,576,113 |
| 2026-03-21 09:41:36 | Upbit | Ankr (ANKR) | ~ | ~ | +20.03% | KRW-ANKR ₩9.35 | ₩17,937,763,145 |
| 2026-03-20 10:14:16 | Upbit | WAX (WAXP) | ~ | ~ | +20.89% | KRW-WAXP ₩11.40 | ₩5,036,072,698 |
