Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-01-28 14:00:04 | Binance | Oasis Network (ROSE) | +0.23% | +3.66% | +20.04% | ROSE/USDT $0.02 | $11,573,463 |
| 2026-01-28 13:02:39 | Upbit | Flow (FLOW) | ~ | ~ | +20.16% | KRW-FLOW ₩149.00 | ₩29,750,891,223 |
| 2026-01-28 11:25:01 | Binance | Bounce Finance Governance Token (AUCTION) | +10.18% | +10.38% | +7.03% | AUCTION/USDT $6.70 | $6,377,344 |
| 2026-01-28 09:06:28 | Upbit | FirmaChain (FCT2) | ~ | ~ | +20.39% | KRW-FCT2 ₩24.80 | ₩2,246,650,953 |
| 2026-01-28 04:05:00 | Binance | Manchester City Fan Token (CITY) | +10.12% | +21.49% | +21.49% | CITY/USDT $0.72 | $2,795,915 |
| 2026-01-28 03:23:44 | Binance | Juventus Fan Token (JUV) | +10.06% | +10.09% | +7.38% | JUV/USDT $0.74 | $907,528 |
| 2026-01-28 03:08:23 | Binance | Manchester City Fan Token (CITY) | +17.88% | +20.95% | +21.05% | CITY/USDT $0.71 | $1,057,565 |
| 2026-01-28 03:03:13 | Binance | Manchester City Fan Token (CITY) | +12.58% | +15.06% | +15.11% | CITY/USDT $0.68 | $610,015 |
| 2026-01-28 03:03:02 | Binance | Manchester City Fan Token (CITY) | +10.10% | +12.52% | +12.56% | CITY/USDT $0.66 | $600,439 |
| 2026-01-27 23:55:26 | Binance | Moonbeam (GLMR) | +13.74% | +15.39% | +13.27% | GLMR/USDT $0.02 | $667,690 |
| 2026-01-27 23:54:48 | Binance | Moonbeam (GLMR) | +10.85% | +10.58% | +9.95% | GLMR/USDT $0.02 | $607,815 |
| 2026-01-27 21:41:17 | Binance | SXP (SXP) | +12.89% | +16.06% | +20.13% | SXP/USDT $0.05 | $4,678,068 |
| 2026-01-27 21:36:08 | Binance | SXP (SXP) | +10.17% | +13.52% | +14.26% | SXP/USDT $0.05 | $4,607,996 |
| 2026-01-27 21:22:40 | Binance | SXP (SXP) | +5.21% | +15.03% | +11.68% | SXP/USDT $0.05 | $4,480,210 |
| 2026-01-27 18:10:45 | Upbit | SXP (SXP) | ~ | ~ | +20.06% | KRW-SXP ₩80.20 | ₩44,002,432,917 |
| 2026-01-27 17:18:35 | Binance | Streamr (DATA) | +17.60% | +16.67% | +20.57% | DATA/USDT $0.00 | $475,479 |
| 2026-01-27 17:18:13 | Binance | Streamr (DATA) | +16.33% | +15.15% | +18.49% | DATA/USDT $0.00 | $458,607 |
| 2026-01-27 17:02:35 | Binance | Streamr (DATA) | +10.20% | +9.11% | +12.24% | DATA/USDT $0.00 | $293,599 |
| 2026-01-27 10:04:01 | Binance | Dusk Network (DUSK) | +10.75% | +11.67% | +10.06% | DUSK/USDT $0.18 | $8,787,642 |
| 2026-01-27 10:02:34 | Binance | ONG (ONG) | +10.65% | +18.71% | +21.27% | ONG/USDT $0.10 | $2,816,570 |
| 2026-01-27 09:40:00 | Binance | Axie Infinity (AXS) | +10.86% | +15.05% | +40.88% | AXS/USDT $2.69 | $75,235,169 |
| 2026-01-27 09:31:42 | Binance | Axie Infinity (AXS) | +10.07% | +11.25% | +36.48% | AXS/USDT $2.63 | $73,378,355 |
| 2026-01-27 09:16:26 | Binance | Ontology (ONT) | +10.14% | +10.19% | +14.31% | ONT/USDT $0.06 | $1,138,839 |
| 2026-01-27 09:06:48 | Binance | ONG (ONG) | +14.37% | +15.08% | +20.46% | ONG/USDT $0.09 | $758,229 |
| 2026-01-27 09:06:32 | Binance | ONG (ONG) | +14.62% | +15.08% | +18.67% | ONG/USDT $0.09 | $719,978 |
| 2026-01-27 09:04:50 | Upbit | ONG (ONG) | ~ | ~ | +20.17% | KRW-ONG ₩143.00 | ₩2,845,319,172 |
| 2026-01-27 08:45:21 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.09% | KRW-AXS ₩3,635.00 | ₩345,534,916,743 |
| 2026-01-23 13:07:16 | Upbit | Flow (FLOW) | ~ | ~ | +20.47% | KRW-FLOW ₩153.00 | ₩12,856,046,483 |
| 2026-01-21 19:04:15 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.04% | KRW-AXS ₩3,773.00 | ₩457,019,782,509 |
| 2026-01-21 16:00:59 | Upbit | Aergo (AERGO) | ~ | ~ | +20.51% | KRW-AERGO ₩104.00 | ₩30,352,250,429 |
| 2026-01-20 20:52:25 | Upbit | MediBloc (MED) | ~ | ~ | +20.75% | KRW-MED ₩5.18 | ₩7,443,140,974 |
| 2026-01-20 12:38:09 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.07% | KRW-AXS ₩2,938.00 | ₩142,234,221,458 |
| 2026-01-20 10:17:34 | Upbit | dKargo (DKA) | ~ | ~ | +20.51% | KRW-DKA ₩10.40 | ₩9,432,530,847 |
| 2026-01-19 14:03:42 | Upbit | BORA (BORA) | ~ | ~ | +20.06% | KRW-BORA ₩79.00 | ₩19,783,044,134 |
| 2026-01-18 06:01:16 | Upbit | Axie Infinity (AXS) | ~ | ~ | +41.02% | KRW-AXS ₩2,757.00 | ₩482,858,532,112 |
| 2026-01-17 22:21:41 | Upbit | The Sandbox (SAND) | ~ | ~ | +20.11% | KRW-SAND ₩221.00 | ₩49,957,731,015 |
| 2026-01-17 06:01:16 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.06% | KRW-AXS ₩1,921.00 | ₩86,927,451,050 |
| 2026-01-16 09:24:15 | Upbit | MediBloc (MED) | ~ | ~ | +20.19% | KRW-MED ₩4.94 | ₩7,526,376,773 |
| 2026-01-16 09:00:00 | Upbit | 1inch Network (1INCH) | ~ | ~ | +21.05% | KRW-1INCH ₩276.00 | ₩1,081,833,291 |
| 2026-01-14 21:55:03 | Upbit | Axie Infinity (AXS) | ~ | ~ | +24.87% | KRW-AXS ₩1,933.00 | ₩183,341,076,862 |
| 2026-01-13 21:55:03 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.15% | KRW-AXS ₩1,610.00 | ₩4,110,793,418 |
| 2026-01-13 10:12:55 | Upbit | Metal (MTL) | ~ | ~ | +20.04% | KRW-MTL ₩665.00 | ₩15,522,331,766 |
| 2026-01-12 18:35:36 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.19% | KRW-GRS ₩250.00 | ₩54,534,044,194 |
| 2026-01-11 01:48:29 | Upbit | Stepn (GMT) | ~ | ~ | +20.28% | KRW-GMT ₩33.80 | ₩95,192,219,353 |
