Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-04-18 16:31:30 | Binance | MOBOX (MBOX) | +10.27% | +14.18% | ~ | MBOX/USDT $0.00 | $0 |
| 2026-04-18 16:29:44 | Binance | MOBOX (MBOX) | +9.59% | +15.11% | ~ | MBOX/USDT $0.00 | $0 |
| 2026-04-18 16:04:55 | Binance | Highstreet (HIGH) | +30.29% | +88.26% | ~ | HIGH/USDT $0.00 | $0 |
| 2026-04-18 15:58:46 | Binance | Game.com (GTC) | +10.42% | +15.22% | ~ | GTC/USDT $0.00 | $0 |
| 2026-04-18 15:58:46 | Binance | Game.com (GTC) | +10.42% | +14.13% | ~ | GTC/USDT $0.00 | $0 |
| 2026-04-18 15:55:01 | Binance | MyNeighborAlice (ALICE) | +10.51% | +19.21% | ~ | ALICE/USDT $0.00 | $0 |
| 2026-04-18 15:51:25 | Binance | Audius (AUDIO) | +10.85% | +1.03% | ~ | AUDIO/USDT $0.00 | $0 |
| 2026-04-18 15:29:58 | Binance | MyNeighborAlice (ALICE) | +13.19% | +15.74% | ~ | ALICE/USDT $0.00 | $0 |
| 2026-04-18 15:23:44 | Binance | MOBOX (MBOX) | +10.14% | +10.22% | ~ | MBOX/USDT $0.00 | $0 |
| 2026-04-18 15:20:21 | Binance | Dego Finance (DEGO) | +10.26% | +3.94% | ~ | DEGO/USDT $0.00 | $0 |
| 2026-04-18 15:05:49 | Binance | DIA (DIA) | +14.62% | +15.14% | ~ | DIA/USDT $0.00 | $0 |
| 2026-04-18 15:04:55 | Binance | Highstreet (HIGH) | +13.21% | +27.66% | ~ | HIGH/USDT $0.00 | $0 |
| 2026-04-18 14:52:51 | Binance | MyNeighborAlice (ALICE) | +10.26% | +10.81% | ~ | ALICE/USDT $0.00 | $0 |
| 2026-04-18 14:50:57 | Binance | Compound (COMP) | +10.48% | +15.30% | ~ | COMP/USDT $0.00 | $0 |
| 2026-04-18 14:50:56 | Binance | Compound (COMP) | +10.48% | +13.39% | ~ | COMP/USDT $0.00 | $0 |
| 2026-04-18 14:47:12 | Upbit | Theta Token (THETA) | ~ | ~ | +20.19% | KRW-THETA ₩381.00 | ₩3,369,095,600 |
| 2026-04-18 14:46:55 | Binance | Theta Token (THETA) | +10.53% | +15.07% | ~ | THETA/USDT $0.00 | $0 |
| 2026-04-18 14:46:50 | Binance | Theta Token (THETA) | +10.53% | +14.15% | ~ | THETA/USDT $0.00 | $0 |
| 2026-04-18 14:44:36 | Binance | DIA (DIA) | +10.48% | +9.81% | ~ | DIA/USDT $0.00 | $0 |
| 2026-04-18 14:04:55 | Binance | Highstreet (HIGH) | +11.93% | +54.02% | ~ | HIGH/USDT $0.00 | $0 |
| 2026-04-18 13:47:31 | Binance | Game.com (GTC) | +10.75% | +12.09% | ~ | GTC/USDT $0.00 | $0 |
| 2026-04-18 13:22:47 | Binance | Audius (AUDIO) | +10.10% | +1.13% | ~ | AUDIO/USDT $0.00 | $0 |
| 2026-04-18 12:55:00 | Binance | Highstreet (HIGH) | +15.21% | +83.82% | ~ | HIGH/USDT $0.00 | $0 |
| 2026-04-18 11:57:35 | Upbit | Ontology (ONT) | ~ | ~ | +20.34% | KRW-ONT ₩142.00 | ₩14,952,914,055 |
| 2026-04-16 02:14:01 | Upbit | Chiliz (CHZ) | ~ | ~ | +20.04% | KRW-CHZ ₩64.70 | ₩9,452,838,461 |
| 2026-04-09 17:33:44 | Upbit | ONG (ONG) | ~ | ~ | +20.54% | KRW-ONG ₩135.00 | ₩13,626,512,900 |
| 2026-04-04 14:20:16 | Upbit | Theta Token (THETA) | ~ | ~ | +20.27% | KRW-THETA ₩267.00 | ₩11,903,446,731 |
| 2026-04-03 20:16:36 | Upbit | GAS (GAS) | ~ | ~ | +20.02% | KRW-GAS ₩2,896.00 | ₩28,419,399,189 |
| 2026-04-03 13:49:51 | Upbit | ONG (ONG) | ~ | ~ | +20.79% | KRW-ONG ₩122.00 | ₩8,220,750,217 |
| 2026-04-02 10:16:26 | Upbit | dKargo (DKA) | ~ | ~ | +20.07% | KRW-DKA ₩9.81 | ₩20,547,951,004 |
| 2026-04-02 00:58:49 | Upbit | ONG (ONG) | ~ | ~ | +20.73% | KRW-ONG ₩113.00 | ₩15,148,944,647 |
| 2026-04-01 14:30:50 | Upbit | Ontology (ONT) | ~ | ~ | +20.63% | KRW-ONT ₩152.00 | ₩48,648,747,382 |
| 2026-03-31 23:25:08 | Upbit | Qtum (QTUM) | ~ | ~ | +20.02% | KRW-QTUM ₩1,481.00 | ₩10,437,276,704 |
| 2026-03-30 09:21:50 | Upbit | Ontology (ONT) | ~ | ~ | +20.48% | KRW-ONT ₩110.00 | ₩30,214,277,922 |
| 2026-03-28 14:45:33 | Upbit | Ontology (ONT) | ~ | ~ | +20.10% | KRW-ONT ₩95.00 | ₩17,456,118,310 |
| 2026-03-27 14:53:36 | Upbit | Kyber Network (KNC) | ~ | ~ | +20.10% | KRW-KNC ₩251.00 | ₩14,976,880,344 |
| 2026-03-25 10:08:49 | Upbit | dKargo (DKA) | ~ | ~ | +20.03% | KRW-DKA ₩8.87 | ₩13,285,618,574 |
| 2026-03-24 21:32:26 | Upbit | GAS (GAS) | ~ | ~ | +20.40% | KRW-GAS ₩2,750.00 | ₩22,811,350,147 |
| 2026-03-24 18:56:59 | Upbit | Ontology (ONT) | ~ | ~ | +20.06% | KRW-ONT ₩74.80 | ₩6,900,682,416 |
| 2026-03-24 10:20:37 | Upbit | Everipedia (IQ) | ~ | ~ | +20.36% | KRW-IQ ₩2.01 | ₩4,788,852,704 |
| 2026-03-23 16:31:10 | Upbit | WAX (WAXP) | ~ | ~ | +20.79% | KRW-WAXP ₩12.20 | ₩7,741,576,113 |
| 2026-03-21 09:41:36 | Upbit | Ankr (ANKR) | ~ | ~ | +20.03% | KRW-ANKR ₩9.35 | ₩17,937,763,145 |
| 2026-03-20 10:14:16 | Upbit | WAX (WAXP) | ~ | ~ | +20.89% | KRW-WAXP ₩11.40 | ₩5,036,072,698 |
| 2026-03-19 09:28:35 | Upbit | Status Network Token (SNT) | ~ | ~ | +20.55% | KRW-SNT ₩17.60 | ₩5,353,607,111 |
