Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-02-16 01:31:13 | Binance | FTX Token (FTT) | +10.76% | +8.26% | +8.57% | FTT/USDT $0.38 | $623,456 |
| 2026-02-16 01:17:21 | Binance | Terra (LUNA) | +16.38% | +15.68% | +15.13% | LUNA/USDT $0.07 | $5,288,262 |
| 2026-02-16 01:15:55 | Binance | Terra (LUNA) | +10.08% | +8.54% | +8.72% | LUNA/USDT $0.07 | $4,819,553 |
| 2026-02-16 00:35:04 | Binance | Atletico De Madrid Fan Token (ATM) | +10.13% | +28.11% | +31.18% | ATM/USDT $1.59 | $4,276,361 |
| 2026-02-15 23:36:13 | Binance | Radicle (RAD) | +10.37% | +8.13% | +9.09% | RAD/USDT $0.26 | $1,075,794 |
| 2026-02-15 22:27:26 | Binance | Atletico De Madrid Fan Token (ATM) | +15.55% | +17.14% | +20.05% | ATM/USDT $1.45 | $1,996,795 |
| 2026-02-15 22:17:56 | Binance | Atletico De Madrid Fan Token (ATM) | +11.27% | +15.17% | +16.12% | ATM/USDT $1.41 | $1,741,800 |
| 2026-02-15 22:08:39 | Binance | Atletico De Madrid Fan Token (ATM) | +10.21% | +13.35% | +14.41% | ATM/USDT $1.39 | $1,467,264 |
| 2026-02-15 14:48:06 | Binance | Compound (COMP) | +13.11% | +20.00% | +21.04% | COMP/USDT $24.10 | $9,338,549 |
| 2026-02-15 14:45:40 | Binance | Compound (COMP) | +10.18% | +16.53% | +17.52% | COMP/USDT $23.28 | $9,034,452 |
| 2026-02-15 14:44:36 | Binance | Compound (COMP) | +8.16% | +15.09% | +16.41% | COMP/USDT $23.06 | $8,846,713 |
| 2026-02-15 13:07:35 | Binance | Dogecoin (DOGE) | +1.11% | +3.90% | +20.00% | DOGE/USDT $0.12 | $196,240,278 |
| 2026-02-15 11:53:08 | Upbit | Waves (WAVES) | ~ | ~ | +20.37% | KRW-WAVES ₩910.00 | ₩24,172,466,031 |
| 2026-02-15 09:48:10 | Binance | MANTRA DAO (OM) | +10.03% | +9.67% | +20.18% | OM/USDT $0.07 | $16,212,305 |
| 2026-02-15 09:11:22 | Upbit | QuarkChain (QKC) | ~ | ~ | +20.08% | KRW-QKC ₩6.22 | ₩16,134,309,519 |
| 2026-02-15 09:01:16 | Binance | NFTX Hashmasks Index (MASK) | +14.40% | +13.93% | +20.09% | MASK/USDT $0.56 | $1,881,214 |
| 2026-02-15 09:01:16 | Binance | NFTX Hashmasks Index (MASK) | +14.40% | +15.57% | +20.09% | MASK/USDT $0.56 | $1,881,214 |
| 2026-02-15 09:00:03 | Binance | NFTX Hashmasks Index (MASK) | +12.58% | +9.22% | +13.65% | MASK/USDT $0.53 | $921,409 |
| 2026-02-15 06:42:37 | Binance | Zcash (ZEC) | +5.42% | +14.97% | +20.01% | ZEC/USDT $327.99 | $123,312,023 |
| 2026-02-15 06:12:32 | Binance | Zcash (ZEC) | +5.92% | +15.29% | +18.88% | ZEC/USDT $327.00 | $116,793,386 |
| 2026-02-15 03:02:18 | Binance | FUNToken (FUN) | +12.97% | +15.64% | +11.53% | FUN/USDT $0.00 | $1,096,856 |
| 2026-02-15 03:01:55 | Binance | FUNToken (FUN) | +10.34% | +11.90% | +8.40% | FUN/USDT $0.00 | $1,055,115 |
| 2026-02-14 19:05:41 | Binance | MANTRA DAO (OM) | +7.57% | +22.22% | +21.79% | OM/USDT $0.07 | $31,903,477 |
| 2026-02-14 18:51:12 | Binance | MANTRA DAO (OM) | +16.72% | +24.64% | +51.09% | OM/USDT $0.07 | $32,696,910 |
| 2026-02-14 16:53:46 | Upbit | Metadium (META) | ~ | ~ | +20.29% | KRW-META ₩16.60 | ₩2,897,499,076 |
| 2026-02-14 16:35:12 | Upbit | Moss Coin (MOC) | ~ | ~ | +20.18% | KRW-MOC ₩52.40 | ₩12,300,052,833 |
| 2026-02-14 16:11:51 | Upbit | Cobak Token (CBK) | ~ | ~ | +20.20% | KRW-CBK ₩470.00 | ₩16,560,204,398 |
| 2026-02-14 14:00:54 | Upbit | Alpha Quark Token (AQT) | ~ | ~ | +24.56% | KRW-AQT ₩923.00 | ₩29,617,067,018 |
| 2026-02-13 19:32:26 | Upbit | Stratis (STRAX) | ~ | ~ | +20.44% | KRW-STRAX ₩27.10 | ₩7,700,512,875 |
| 2026-02-13 14:00:54 | Upbit | Alpha Quark Token (AQT) | ~ | ~ | +20.29% | KRW-AQT ₩842.00 | ₩10,313,541,656 |
| 2026-02-13 09:14:35 | Upbit | HUNT (HUNT) | ~ | ~ | +20.41% | KRW-HUNT ₩177.00 | ₩933,714,634 |
| 2026-02-12 22:15:40 | Upbit | Bitcoin SV (BSV) | ~ | ~ | +20.71% | KRW-BSV ₩24,710.00 | ₩3,043,680,186 |
| 2026-02-09 12:08:20 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.02% | KRW-AXS ₩2,254.00 | ₩33,499,995,768 |
| 2026-02-09 09:01:27 | Upbit | Icon (ICX) | ~ | ~ | +21.12% | KRW-ICX ₩71.10 | ₩527,336,822 |
| 2026-02-08 19:40:46 | Upbit | Orbs (ORBS) | ~ | ~ | +20.87% | KRW-ORBS ₩13.90 | ₩1,832,598,918 |
| 2026-02-08 17:51:52 | Upbit | Zilliqa (ZIL) | ~ | ~ | +20.03% | KRW-ZIL ₩7.49 | ₩8,554,484,374 |
| 2026-02-08 11:35:15 | Upbit | Lisk (LSK) | ~ | ~ | +20.20% | KRW-LSK ₩238.00 | ₩12,265,207,480 |
| 2026-02-08 09:08:50 | Upbit | Metadium (META) | ~ | ~ | +20.45% | KRW-META ₩15.90 | ₩1,950,789,743 |
| 2026-02-07 16:42:00 | Upbit | HUNT (HUNT) | ~ | ~ | +20.53% | KRW-HUNT ₩182.00 | ₩2,510,959,952 |
| 2026-02-07 12:53:09 | Upbit | Ark (ARK) | ~ | ~ | +20.00% | KRW-ARK ₩330.00 | ₩5,832,064,061 |
| 2026-02-07 12:47:42 | Upbit | Civic (CVC) | ~ | ~ | +20.08% | KRW-CVC ₩58.00 | ₩1,750,489,531 |
| 2026-02-07 08:38:26 | Upbit | Bitcoin SV (BSV) | ~ | ~ | +20.12% | KRW-BSV ₩22,030.00 | ₩2,083,181,956 |
| 2026-02-07 08:06:38 | Upbit | Bitcoin Cash (BCH) | ~ | ~ | +20.42% | KRW-BCH ₩805,000.00 | ₩22,651,907,646 |
| 2026-02-07 01:28:28 | Upbit | Hedera (HBAR) | ~ | ~ | +20.69% | KRW-HBAR ₩140.00 | ₩17,379,248,103 |
