Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2025-11-07 10:02:13 | Binance | Dusk Network (DUSK) | +10.09% | +15.84% | +42.62% | DUSK/USDT $0.08 | $8,412,783 |
| 2025-11-07 10:01:43 | Binance | Basic Attention Token (BAT) | +7.01% | +5.71% | +20.92% | BAT/USDT $0.23 | $14,390,392 |
| 2025-11-07 10:01:30 | Binance | Dusk Network (DUSK) | +7.01% | +15.07% | +43.54% | DUSK/USDT $0.08 | $8,400,301 |
| 2025-11-07 09:47:13 | Binance | Oasis Network (ROSE) | +10.15% | +11.50% | +32.86% | ROSE/USDT $0.02 | $12,743,918 |
| 2025-11-07 09:32:13 | Binance | Kadena (KDA) | +12.81% | +15.19% | -15.48% | KDA/USDT $0.03 | $5,079,827 |
| 2025-11-07 09:30:44 | Binance | Arweave (AR) | +16.36% | +15.05% | +47.41% | AR/USDT $6.25 | $49,500,500 |
| 2025-11-07 09:30:18 | Binance | Kadena (KDA) | +10.25% | +9.39% | -16.77% | KDA/USDT $0.03 | $5,055,779 |
| 2025-11-07 09:23:41 | Binance | Internet Computer (ICP) | +2.30% | +0.12% | +20.03% | ICP/USDT $6.73 | $203,407,747 |
| 2025-11-07 09:19:22 | Binance | Storj (STORJ) | +10.03% | +8.25% | +24.40% | STORJ/USDT $0.19 | $7,077,033 |
| 2025-11-07 09:10:01 | Binance | Arweave (AR) | +10.26% | +4.23% | +37.12% | AR/USDT $5.91 | $47,174,209 |
| 2025-11-07 09:09:38 | Binance | Filecoin (FIL) | +10.01% | +13.66% | +48.52% | FIL/USDT $2.06 | $118,470,820 |
| 2025-11-07 07:34:53 | Binance | Filecoin (FIL) | +5.99% | +22.49% | +38.48% | FIL/USDT $1.95 | $98,917,558 |
| 2025-11-07 06:33:26 | Binance | Oasis Network (ROSE) | +5.20% | +20.16% | +20.10% | ROSE/USDT $0.02 | $10,421,229 |
| 2025-11-07 05:26:07 | Binance | Dusk Network (DUSK) | +10.05% | +15.40% | +30.04% | DUSK/USDT $0.07 | $5,992,301 |
| 2025-11-07 05:25:50 | Binance | Dusk Network (DUSK) | +8.91% | +15.02% | +29.85% | DUSK/USDT $0.07 | $5,960,767 |
| 2025-11-07 04:47:20 | Binance | Holo (HOT) | +10.62% | +11.87% | +9.77% | HOT/USDT $0.00 | $1,332,834 |
| 2025-11-07 04:43:58 | Binance | Oasis Network (ROSE) | +7.42% | +15.11% | +10.73% | ROSE/USDT $0.02 | $7,615,934 |
| 2025-11-07 04:43:16 | Binance | Storj (STORJ) | +11.68% | +22.81% | +20.67% | STORJ/USDT $0.18 | $2,948,913 |
| 2025-11-07 04:43:10 | Binance | Storj (STORJ) | +10.25% | +21.04% | +18.79% | STORJ/USDT $0.18 | $2,928,500 |
| 2025-11-07 04:37:43 | Binance | Storj (STORJ) | +5.23% | +15.04% | +11.79% | STORJ/USDT $0.17 | $2,393,059 |
| 2025-11-07 04:32:34 | Binance | Arweave (AR) | +8.59% | +15.29% | +31.44% | AR/USDT $5.56 | $31,559,554 |
| 2025-11-07 04:23:56 | Binance | Oasis Network (ROSE) | +10.04% | +6.84% | +8.57% | ROSE/USDT $0.02 | $7,318,831 |
| 2025-11-07 00:10:17 | Upbit | Tezos (XTZ) | ~ | ~ | +20.30% | KRW-XTZ ₩966.00 | ₩3,436,511,557 |
| 2025-11-06 18:46:35 | Upbit | Ardor (ARDR) | ~ | ~ | +20.07% | KRW-ARDR ₩98.70 | ₩9,206,720,952 |
| 2025-11-06 09:41:31 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.33% | KRW-GRS ₩290.00 | ₩877,115,607 |
| 2025-11-06 05:11:20 | Upbit | 1inch Network (1INCH) | ~ | ~ | +20.45% | KRW-1INCH ₩265.00 | ₩1,193,735,168 |
| 2025-11-02 00:59:41 | Upbit | Basic Attention Token (BAT) | ~ | ~ | +20.16% | KRW-BAT ₩292.00 | ₩6,279,091,044 |
| 2025-10-26 21:49:42 | Upbit | eCash (XEC) | ~ | ~ | +20.37% | KRW-XEC ₩0.03 | ₩5,523,187,487 |
| 2025-10-26 21:34:42 | Upbit | Bitcoin SV (BSV) | ~ | ~ | +20.16% | KRW-BSV ₩38,450.00 | ₩11,783,175,910 |
| 2025-10-14 11:20:59 | Upbit | MediBloc (MED) | ~ | ~ | +20.32% | KRW-MED ₩7.52 | ₩6,634,114,139 |
| 2025-10-14 10:27:38 | Upbit | Metadium (META) | ~ | ~ | +20.18% | KRW-META ₩27.40 | ₩2,745,345,045 |
| 2025-10-14 01:30:26 | Upbit | Basic Attention Token (BAT) | ~ | ~ | +28.68% | KRW-BAT ₩341.00 | ₩75,009,498,562 |
| 2025-10-13 01:30:26 | Upbit | Basic Attention Token (BAT) | ~ | ~ | +20.28% | KRW-BAT ₩255.00 | ₩2,674,447,057 |
| 2025-10-11 09:42:21 | Upbit | Pundi X (PUNDIX) | ~ | ~ | +19.47% | KRW-PUNDIX ₩454.00 | ₩2,418,030,164 |
| 2025-10-10 06:34:33 | Upbit | Basic Attention Token (BAT) | ~ | ~ | +20.18% | KRW-BAT ₩262.00 | ₩8,245,310,696 |
| 2025-10-09 12:19:54 | Upbit | MediBloc (MED) | ~ | ~ | +20.15% | KRW-MED ₩8.17 | ₩8,484,897,949 |
| 2025-10-09 11:33:59 | Upbit | MovieBloc (MBL) | ~ | ~ | +20.28% | KRW-MBL ₩3.38 | ₩4,170,680,230 |
| 2025-10-05 14:23:34 | Upbit | Celo (CELO) | ~ | ~ | +20.21% | KRW-CELO ₩571.00 | ₩53,764,436,748 |
| 2025-10-03 20:39:44 | Upbit | Celo (CELO) | ~ | ~ | +20.05% | KRW-CELO ₩503.00 | ₩25,324,595,294 |
| 2025-09-30 16:01:26 | Upbit | Everipedia (IQ) | ~ | ~ | +20.63% | KRW-IQ ₩5.38 | ₩6,098,750,137 |
| 2025-08-31 09:09:13 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.13% | KRW-AXS ₩3,832.00 | ₩7,599,862,040 |
| 2025-08-28 22:53:01 | Upbit | Cronos (CRO) | ~ | ~ | +32.51% | KRW-CRO ₩481.00 | ₩1,165,515,864,746 |
| 2025-08-27 22:53:01 | Upbit | Cronos (CRO) | ~ | ~ | +20.14% | KRW-CRO ₩340.00 | ₩288,001,860,594 |
| 2025-08-26 21:31:29 | Upbit | Cronos (CRO) | ~ | ~ | +20.18% | KRW-CRO ₩262.00 | ₩8,608,940,514 |
