Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-04-09 12:29:32 | Binance | Enjin (ENJ) | +38.43% | +39.14% | ~ | ENJ/USDT $0.00 | $0 |
| 2026-04-09 11:40:15 | Binance | Enjin (ENJ) | +20.01% | +15.02% | ~ | ENJ/USDT $0.00 | $0 |
| 2026-04-09 11:29:32 | Binance | Enjin (ENJ) | +10.36% | +3.70% | ~ | ENJ/USDT $0.00 | $0 |
| 2026-04-09 06:31:24 | Binance | JOE (JOE) | +10.04% | +9.86% | ~ | JOE/USDT $0.00 | $0 |
| 2026-04-09 04:17:17 | Binance | Enjin (ENJ) | +2.56% | +21.04% | ~ | ENJ/USDT $0.00 | $0 |
| 2026-04-09 03:47:10 | Binance | Alien Worlds (TLM) | +10.42% | +15.10% | ~ | TLM/USDT $0.00 | $0 |
| 2026-04-09 03:46:59 | Binance | Alien Worlds (TLM) | +10.10% | +14.29% | ~ | TLM/USDT $0.00 | $0 |
| 2026-04-09 02:15:00 | Binance | Smooth Love Potion (SLP) | +15.46% | +15.27% | ~ | SLP/USDT $0.00 | $0 |
| 2026-04-09 02:10:56 | Binance | Smooth Love Potion (SLP) | +10.76% | +10.57% | ~ | SLP/USDT $0.00 | $0 |
| 2026-04-09 01:59:08 | Binance | Alien Worlds (TLM) | +10.38% | +11.32% | ~ | TLM/USDT $0.00 | $0 |
| 2026-04-09 01:26:49 | Binance | MyNeighborAlice (ALICE) | +10.46% | +9.39% | ~ | ALICE/USDT $0.00 | $0 |
| 2026-04-09 01:16:35 | Binance | Enjin (ENJ) | +46.38% | +56.96% | ~ | ENJ/USDT $0.00 | $0 |
| 2026-04-09 00:54:24 | Binance | Origin Protocol (OGN) | +10.16% | +9.04% | ~ | OGN/USDT $0.00 | $0 |
| 2026-04-09 00:36:09 | Binance | Automata Network (ATA) | +16.48% | +15.22% | ~ | ATA/USDT $0.00 | $0 |
| 2026-04-09 00:35:57 | Binance | Automata Network (ATA) | +12.09% | +10.87% | ~ | ATA/USDT $0.00 | $0 |
| 2026-04-09 00:17:05 | Binance | Enjin (ENJ) | +14.45% | +15.29% | ~ | ENJ/USDT $0.00 | $0 |
| 2026-04-09 00:16:35 | Binance | Enjin (ENJ) | +10.05% | +10.86% | ~ | ENJ/USDT $0.00 | $0 |
| 2026-04-08 12:42:36 | Binance | JOE (JOE) | -1.48% | +29.33% | ~ | JOE/USDT $0.00 | $0 |
| 2026-04-08 11:38:27 | Binance | JOE (JOE) | +33.97% | +34.43% | ~ | JOE/USDT $0.00 | $0 |
| 2026-04-08 10:38:27 | Binance | JOE (JOE) | +10.07% | +37.84% | ~ | JOE/USDT $0.00 | $0 |
| 2026-04-08 10:14:37 | Binance | Truebit (TRU) | +16.67% | +29.63% | ~ | TRU/USDT $0.00 | $0 |
| 2026-04-08 09:36:37 | Binance | Truebit (TRU) | +9.20% | +15.85% | ~ | TRU/USDT $0.00 | $0 |
| 2026-04-04 14:20:16 | Upbit | Theta Token (THETA) | ~ | ~ | +20.27% | KRW-THETA ₩267.00 | ₩11,903,446,731 |
| 2026-04-03 20:16:36 | Upbit | GAS (GAS) | ~ | ~ | +20.02% | KRW-GAS ₩2,896.00 | ₩28,419,399,189 |
| 2026-04-03 13:49:51 | Upbit | ONG (ONG) | ~ | ~ | +20.79% | KRW-ONG ₩122.00 | ₩8,220,750,217 |
| 2026-04-02 10:16:26 | Upbit | dKargo (DKA) | ~ | ~ | +20.07% | KRW-DKA ₩9.81 | ₩20,547,951,004 |
| 2026-04-02 00:58:49 | Upbit | ONG (ONG) | ~ | ~ | +20.73% | KRW-ONG ₩113.00 | ₩15,148,944,647 |
| 2026-04-01 14:30:50 | Upbit | Ontology (ONT) | ~ | ~ | +20.63% | KRW-ONT ₩152.00 | ₩48,648,747,382 |
| 2026-03-31 23:25:08 | Upbit | Qtum (QTUM) | ~ | ~ | +20.02% | KRW-QTUM ₩1,481.00 | ₩10,437,276,704 |
| 2026-03-30 09:21:50 | Upbit | Ontology (ONT) | ~ | ~ | +20.48% | KRW-ONT ₩110.00 | ₩30,214,277,922 |
| 2026-03-28 14:45:33 | Upbit | Ontology (ONT) | ~ | ~ | +20.10% | KRW-ONT ₩95.00 | ₩17,456,118,310 |
| 2026-03-27 14:53:36 | Upbit | Kyber Network (KNC) | ~ | ~ | +20.10% | KRW-KNC ₩251.00 | ₩14,976,880,344 |
| 2026-03-25 10:08:49 | Upbit | dKargo (DKA) | ~ | ~ | +20.03% | KRW-DKA ₩8.87 | ₩13,285,618,574 |
| 2026-03-24 21:32:26 | Upbit | GAS (GAS) | ~ | ~ | +20.40% | KRW-GAS ₩2,750.00 | ₩22,811,350,147 |
| 2026-03-24 18:56:59 | Upbit | Ontology (ONT) | ~ | ~ | +20.06% | KRW-ONT ₩74.80 | ₩6,900,682,416 |
| 2026-03-24 10:20:37 | Upbit | Everipedia (IQ) | ~ | ~ | +20.36% | KRW-IQ ₩2.01 | ₩4,788,852,704 |
| 2026-03-23 16:31:10 | Upbit | WAX (WAXP) | ~ | ~ | +20.79% | KRW-WAXP ₩12.20 | ₩7,741,576,113 |
| 2026-03-21 09:41:36 | Upbit | Ankr (ANKR) | ~ | ~ | +20.03% | KRW-ANKR ₩9.35 | ₩17,937,763,145 |
| 2026-03-20 10:14:16 | Upbit | WAX (WAXP) | ~ | ~ | +20.89% | KRW-WAXP ₩11.40 | ₩5,036,072,698 |
| 2026-03-19 09:28:35 | Upbit | Status Network Token (SNT) | ~ | ~ | +20.55% | KRW-SNT ₩17.60 | ₩5,353,607,111 |
| 2026-03-18 09:05:19 | Upbit | Ankr (ANKR) | ~ | ~ | +20.89% | KRW-ANKR ₩8.45 | ₩8,326,607,072 |
| 2026-03-17 18:45:39 | Upbit | Civic (CVC) | ~ | ~ | +20.22% | KRW-CVC ₩55.90 | ₩11,185,912,057 |
| 2026-03-17 09:06:53 | Upbit | dKargo (DKA) | ~ | ~ | +20.38% | KRW-DKA ₩9.63 | ₩44,335,624,352 |
| 2026-03-15 21:56:28 | Upbit | ThunderCore (TT) | ~ | ~ | +20.61% | KRW-TT ₩1.58 | ₩1,336,777,582 |
