Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-02-27 06:15:32 | Binance | Holo (HOT) | +10.18% | +2.26% | +27.04% | HOT/USDT $0.00 | $11,314,458 |
| 2026-02-27 06:07:21 | Binance | Holo (HOT) | +1.51% | -0.42% | +20.10% | HOT/USDT $0.00 | $11,049,245 |
| 2026-02-27 06:00:04 | Binance | WINkLink (WIN) | ~ | ~ | +20.30% | WIN/USDT $0.00 | $6,158,854 |
| 2026-02-27 06:00:03 | Binance | Dent (DENT) | ~ | ~ | +59.82% | DENT/USDT $0.00 | $36,583,259 |
| 2026-02-26 20:48:06 | Upbit | Steem (STEEM) | ~ | ~ | +20.43% | KRW-STEEM ₩102.00 | ₩76,447,513,820 |
| 2026-02-26 14:49:40 | Binance | Dent (DENT) | +0.46% | +15.32% | +31.58% | DENT/USDT $0.00 | $16,764,808 |
| 2026-02-26 10:00:07 | Binance | API3 (API3) | +12.81% | +10.88% | +18.15% | API3/USDT $0.34 | $3,900,310 |
| 2026-02-26 09:33:48 | Binance | Steem (STEEM) | +14.48% | +15.01% | +11.66% | STEEM/USDT $0.07 | $4,296,213 |
| 2026-02-26 09:22:55 | Binance | Steem (STEEM) | +10.12% | +10.30% | +4.31% | STEEM/USDT $0.07 | $4,242,002 |
| 2026-02-26 09:02:17 | Binance | API3 (API3) | +13.71% | +11.92% | +20.06% | API3/USDT $0.34 | $1,779,660 |
| 2026-02-26 09:00:07 | Binance | API3 (API3) | +10.05% | +7.91% | +12.81% | API3/USDT $0.32 | $1,056,889 |
| 2026-02-26 07:50:33 | Binance | Steem (STEEM) | +3.20% | +2.85% | +20.20% | STEEM/USDT $0.06 | $4,254,159 |
| 2026-02-26 07:00:16 | Binance | SushiSwap (SUSHI) | +2.76% | +3.49% | +20.10% | SUSHI/USDT $0.23 | $1,026,131 |
| 2026-02-26 06:36:25 | Binance | Ada (ADA) | +1.10% | +5.20% | +20.12% | ADA/USDT $0.31 | $82,564,434 |
| 2026-02-26 06:03:27 | Binance | Internet Computer (ICP) | +3.96% | +6.93% | +20.09% | ICP/USDT $2.55 | $13,894,403 |
| 2026-02-26 04:24:29 | Upbit | NEAR Protocol (NEAR) | ~ | ~ | +20.25% | KRW-NEAR ₩1,704.00 | ₩6,520,657,295 |
| 2026-02-26 03:47:09 | Binance | Dent (DENT) | -0.83% | +12.80% | +64.14% | DENT/USDT $0.00 | $18,506,939 |
| 2026-02-26 03:28:00 | Binance | NEAR Protocol (NEAR) | +2.35% | +9.31% | +20.04% | NEAR/USDT $1.17 | $26,204,017 |
| 2026-02-26 02:41:57 | Binance | Dent (DENT) | +5.17% | +15.09% | +93.60% | DENT/USDT $0.00 | $18,145,159 |
| 2026-02-26 02:15:43 | Binance | Uniswap (UNI) | +3.28% | +7.57% | +20.02% | UNI/USDT $4.07 | $37,546,527 |
| 2026-02-26 01:22:07 | Binance | Arweave (AR) | +10.29% | +19.14% | +1.60% | AR/USDT $1.91 | $17,913,251 |
| 2026-02-26 01:09:53 | Binance | Arweave (AR) | +8.00% | +15.24% | +0.53% | AR/USDT $1.89 | $17,428,314 |
| 2026-02-26 00:42:13 | Binance | Filecoin (FIL) | +5.26% | +15.09% | +20.73% | FIL/USDT $1.06 | $18,218,724 |
| 2026-02-26 00:39:37 | Binance | Filecoin (FIL) | +5.51% | +14.44% | +20.02% | FIL/USDT $1.06 | $17,795,583 |
| 2026-02-25 22:40:15 | Upbit | Polkadot (DOT) | ~ | ~ | +20.12% | KRW-DOT ₩2,179.00 | ₩17,916,885,015 |
| 2026-02-25 12:34:12 | Upbit | Steem (STEEM) | ~ | ~ | +20.13% | KRW-STEEM ₩90.70 | ₩85,144,900,366 |
| 2026-02-24 09:52:09 | Upbit | Steem (STEEM) | ~ | ~ | +21.12% | KRW-STEEM ₩82.00 | ₩2,591,894,473 |
| 2026-02-21 21:59:13 | Upbit | Flow (FLOW) | ~ | ~ | +20.03% | KRW-FLOW ₩74.90 | ₩19,961,558,683 |
| 2026-02-21 15:17:34 | Upbit | SXP (SXP) | ~ | ~ | +20.54% | KRW-SXP ₩40.50 | ₩5,908,953,500 |
| 2026-02-19 14:56:13 | Upbit | Orbs (ORBS) | ~ | ~ | +20.80% | KRW-ORBS ₩15.10 | ₩10,126,581,173 |
| 2026-02-19 09:40:09 | Upbit | SXP (SXP) | ~ | ~ | +20.88% | KRW-SXP ₩44.00 | ₩9,505,610,886 |
| 2026-02-19 09:00:20 | Upbit | Metadium (META) | ~ | ~ | +20.42% | KRW-META ₩17.10 | ₩654,748,675 |
| 2026-02-18 11:24:37 | Upbit | Steem (STEEM) | ~ | ~ | +20.36% | KRW-STEEM ₩92.80 | ₩9,260,620,461 |
| 2026-02-16 09:05:13 | Upbit | Storj (STORJ) | ~ | ~ | +20.13% | KRW-STORJ ₩179.00 | ₩1,850,377,119 |
| 2026-02-15 11:53:08 | Upbit | Waves (WAVES) | ~ | ~ | +20.37% | KRW-WAVES ₩910.00 | ₩24,172,466,031 |
| 2026-02-15 09:11:22 | Upbit | QuarkChain (QKC) | ~ | ~ | +20.08% | KRW-QKC ₩6.22 | ₩16,134,309,519 |
| 2026-02-14 16:53:46 | Upbit | Metadium (META) | ~ | ~ | +20.29% | KRW-META ₩16.60 | ₩2,897,499,076 |
| 2026-02-14 16:35:12 | Upbit | Moss Coin (MOC) | ~ | ~ | +20.18% | KRW-MOC ₩52.40 | ₩12,300,052,833 |
| 2026-02-14 16:11:51 | Upbit | Cobak Token (CBK) | ~ | ~ | +20.20% | KRW-CBK ₩470.00 | ₩16,560,204,398 |
| 2026-02-14 14:00:54 | Upbit | Alpha Quark Token (AQT) | ~ | ~ | +24.56% | KRW-AQT ₩923.00 | ₩29,617,067,018 |
| 2026-02-13 19:32:26 | Upbit | Stratis (STRAX) | ~ | ~ | +20.44% | KRW-STRAX ₩27.10 | ₩7,700,512,875 |
| 2026-02-13 14:00:54 | Upbit | Alpha Quark Token (AQT) | ~ | ~ | +20.29% | KRW-AQT ₩842.00 | ₩10,313,541,656 |
| 2026-02-13 09:14:35 | Upbit | HUNT (HUNT) | ~ | ~ | +20.41% | KRW-HUNT ₩177.00 | ₩933,714,634 |
| 2026-02-12 22:15:40 | Upbit | Bitcoin SV (BSV) | ~ | ~ | +20.71% | KRW-BSV ₩24,710.00 | ₩3,043,680,186 |
