Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2025-11-17 10:31:56 | Binance | Nano (XNO) | +3.52% | +15.16% | +4.46% | XNO/USDT $1.03 | $1,438,336 |
| 2025-11-17 09:33:01 | Binance | Nano (XNO) | +10.03% | +8.40% | +0.20% | XNO/USDT $0.99 | $1,290,925 |
| 2025-11-17 09:20:36 | Binance | Ardor (ARDR) | +15.01% | +15.00% | +16.63% | ARDR/USDT $0.07 | $1,017,020 |
| 2025-11-17 09:15:39 | Binance | Lisk (LSK) | +10.12% | +11.98% | +0.74% | LSK/USDT $0.27 | $5,086,271 |
| 2025-11-17 09:01:30 | Binance | Ardor (ARDR) | +10.17% | +9.94% | +9.88% | ARDR/USDT $0.06 | $794,764 |
| 2025-11-17 03:18:13 | Binance | Gala (GALA) | +10.72% | +6.74% | -0.11% | GALA/USDT $0.01 | $7,813,311 |
| 2025-11-17 02:21:59 | Binance | Decred (DCR) | +10.15% | +7.72% | +16.92% | DCR/USDT $39.38 | $14,245,232 |
| 2025-11-17 02:02:00 | Binance | Dash (DASH) | +11.06% | +8.65% | +26.54% | DASH/USDT $102.46 | $152,290,291 |
| 2025-11-16 19:28:31 | Binance | Decred (DCR) | +4.92% | +2.92% | +20.16% | DCR/USDT $37.37 | $13,325,040 |
| 2025-11-16 15:40:57 | Binance | Alchemix (ALCX) | +6.78% | +11.93% | +20.09% | ALCX/USDT $14.17 | $7,515,763 |
| 2025-11-16 10:36:00 | Binance | Decred (DCR) | +10.19% | +10.07% | +31.18% | DCR/USDT $39.46 | $12,628,715 |
| 2025-11-16 10:32:23 | Binance | Ardor (ARDR) | +10.01% | +9.86% | +8.53% | ARDR/USDT $0.06 | $459,944 |
| 2025-11-16 10:22:57 | Binance | Dash (DASH) | +10.13% | +18.54% | +23.10% | DASH/USDT $98.28 | $168,345,995 |
| 2025-11-16 10:01:16 | Upbit | aelf (ELF) | ~ | ~ | +20.45% | KRW-ELF ₩212.00 | ₩3,812,345,655 |
| 2025-11-16 09:04:42 | Binance | Decred (DCR) | +10.35% | +16.29% | +38.66% | DCR/USDT $38.34 | $10,673,758 |
| 2025-11-16 09:04:35 | Binance | Decred (DCR) | +9.21% | +15.08% | +36.89% | DCR/USDT $37.85 | $10,647,097 |
| 2025-11-16 08:47:30 | Binance | Dash (DASH) | +14.25% | +15.08% | +27.44% | DASH/USDT $94.56 | $155,546,112 |
| 2025-11-16 08:12:26 | Binance | Dash (DASH) | +10.32% | +7.28% | +20.11% | DASH/USDT $89.36 | $145,752,928 |
| 2025-11-16 08:12:25 | Binance | Dash (DASH) | +10.53% | +7.49% | +19.62% | DASH/USDT $89.00 | $145,684,117 |
| 2025-11-16 07:34:07 | Binance | StaFi (FIS) | +15.37% | +5.40% | +20.04% | FIS/USDT $0.07 | $2,364,463 |
| 2025-11-16 07:29:21 | Binance | StaFi (FIS) | +10.12% | +2.19% | +15.02% | FIS/USDT $0.07 | $2,226,664 |
| 2025-11-16 05:44:46 | Binance | Decred (DCR) | +10.03% | +7.48% | +26.74% | DCR/USDT $36.50 | $8,479,196 |
| 2025-11-16 05:31:33 | Binance | Moonbeam (GLMR) | +19.00% | +19.69% | +20.06% | GLMR/USDT $0.04 | $1,199,957 |
| 2025-11-15 09:18:11 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.07% | KRW-GRS ₩353.00 | ₩26,644,202,257 |
| 2025-11-14 09:51:38 | Upbit | Lisk (LSK) | ~ | ~ | +20.11% | KRW-LSK ₩430.00 | ₩36,638,722,727 |
| 2025-11-12 09:51:39 | Upbit | Theta Fuel (TFUEL) | ~ | ~ | +20.12% | KRW-TFUEL ₩41.20 | ₩5,472,346,105 |
| 2025-11-12 09:06:02 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.22% | KRW-GRS ₩333.00 | ₩7,681,884,869 |
| 2025-11-11 21:42:22 | Upbit | Stratis (STRAX) | ~ | ~ | +20.23% | KRW-STRAX ₩51.70 | ₩20,933,487,274 |
| 2025-11-11 19:57:06 | Upbit | Civic (CVC) | ~ | ~ | +21.03% | KRW-CVC ₩103.00 | ₩10,543,817,185 |
| 2025-11-11 18:14:17 | Upbit | Ankr (ANKR) | ~ | ~ | +20.13% | KRW-ANKR ₩17.90 | ₩5,558,196,232 |
| 2025-11-11 14:31:17 | Upbit | Ark (ARK) | ~ | ~ | +20.17% | KRW-ARK ₩554.00 | ₩12,402,420,698 |
| 2025-11-11 14:10:59 | Upbit | BORA (BORA) | ~ | ~ | +20.02% | KRW-BORA ₩97.10 | ₩6,923,176,274 |
| 2025-11-11 09:28:05 | Upbit | Lisk (LSK) | ~ | ~ | +20.33% | KRW-LSK ₩367.00 | ₩2,551,280,610 |
| 2025-11-10 03:48:41 | Upbit | Kava (KAVA) | ~ | ~ | +20.39% | KRW-KAVA ₩248.00 | ₩69,605,901,606 |
| 2025-11-09 09:07:23 | Upbit | FirmaChain (FCT2) | ~ | ~ | +18.72% | KRW-FCT2 ₩26.00 | ₩3,102,491,687 |
| 2025-11-09 00:42:23 | Upbit | MovieBloc (MBL) | ~ | ~ | +20.30% | KRW-MBL ₩2.37 | ₩1,665,454,218 |
| 2025-11-08 23:57:56 | Upbit | Kava (KAVA) | ~ | ~ | +19.90% | KRW-KAVA ₩229.00 | ₩4,687,639,530 |
| 2025-11-08 06:19:09 | Upbit | VeChain (VET) | ~ | ~ | +20.45% | KRW-VET ₩26.50 | ₩4,733,992,155 |
| 2025-11-08 03:17:30 | Upbit | Polkadot (DOT) | ~ | ~ | +20.03% | KRW-DOT ₩4,777.00 | ₩10,668,128,707 |
| 2025-11-08 03:05:54 | Upbit | Power ledger (POWR) | ~ | ~ | +20.14% | KRW-POWR ₩173.00 | ₩764,346,993 |
| 2025-11-08 03:05:11 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.08% | KRW-AXS ₩2,213.00 | ₩2,689,737,822 |
| 2025-11-08 03:04:47 | Upbit | Theta Token (THETA) | ~ | ~ | +20.03% | KRW-THETA ₩749.00 | ₩1,966,745,457 |
| 2025-11-08 02:59:14 | Upbit | NEO (NEO) | ~ | ~ | +20.06% | KRW-NEO ₩8,710.00 | ₩7,819,027,586 |
| 2025-11-08 01:08:29 | Upbit | Storj (STORJ) | ~ | ~ | +20.38% | KRW-STORJ ₩313.00 | ₩17,960,455,946 |
