Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2025-11-24 04:44:44 | Binance | Hedera (HBAR) | +4.50% | +5.89% | +20.01% | HBAR/USDT $0.16 | $42,896,324 |
| 2025-11-24 02:56:21 | Binance | REI Network (REI) | +15.28% | +16.81% | +21.69% | REI/USDT $0.01 | $641,854 |
| 2025-11-24 02:56:20 | Binance | REI Network (REI) | +15.28% | +16.81% | +19.03% | REI/USDT $0.01 | $637,096 |
| 2025-11-24 02:56:11 | Binance | REI Network (REI) | +10.11% | +11.58% | +14.85% | REI/USDT $0.01 | $620,743 |
| 2025-11-24 02:08:02 | Binance | IDEX (IDEX) | +15.47% | +15.83% | -0.34% | IDEX/USDT $0.01 | $1,689,023 |
| 2025-11-24 01:48:38 | Binance | IDEX (IDEX) | +10.55% | +10.55% | -8.45% | IDEX/USDT $0.01 | $1,830,733 |
| 2025-11-24 01:01:49 | Binance | Biconomy (BICO) | +14.76% | +15.13% | +20.33% | BICO/USDT $0.07 | $2,352,742 |
| 2025-11-24 01:01:49 | Binance | Biconomy (BICO) | +13.97% | +14.33% | +20.33% | BICO/USDT $0.07 | $2,352,742 |
| 2025-11-24 00:57:32 | Binance | Biconomy (BICO) | +10.02% | +10.19% | +15.14% | BICO/USDT $0.07 | $2,053,982 |
| 2025-11-24 00:03:54 | Binance | Alien Worlds (TLM) | +15.18% | +15.18% | +27.98% | TLM/USDT $0.00 | $4,228,908 |
| 2025-11-24 00:00:24 | Binance | Alien Worlds (TLM) | +10.74% | +11.15% | +21.81% | TLM/USDT $0.00 | $3,801,940 |
| 2025-11-23 23:58:56 | Binance | Alien Worlds (TLM) | +8.12% | +10.15% | +20.58% | TLM/USDT $0.00 | $3,646,402 |
| 2025-11-23 21:58:59 | Binance | Lisk (LSK) | +6.74% | +15.08% | +19.88% | LSK/USDT $0.20 | $3,178,924 |
| 2025-11-23 21:58:59 | Binance | Lisk (LSK) | +6.74% | +15.08% | +20.47% | LSK/USDT $0.21 | $3,178,974 |
| 2025-11-23 21:42:32 | Binance | Lisk (LSK) | +10.33% | +13.41% | +18.13% | LSK/USDT $0.20 | $2,986,978 |
| 2025-11-23 20:56:14 | Binance | Highstreet (HIGH) | +10.39% | +15.39% | +20.38% | HIGH/USDT $0.25 | $2,722,310 |
| 2025-11-23 20:56:14 | Binance | Highstreet (HIGH) | +10.39% | +15.39% | +20.38% | HIGH/USDT $0.25 | $2,722,310 |
| 2025-11-23 20:56:13 | Binance | Highstreet (HIGH) | +9.96% | +14.93% | +20.38% | HIGH/USDT $0.25 | $2,722,234 |
| 2025-11-23 20:31:36 | Binance | SuperRare (RARE) | +10.28% | +11.60% | +12.95% | RARE/USDT $0.03 | $1,830,434 |
| 2025-11-23 20:12:11 | Upbit | Lisk (LSK) | ~ | ~ | +20.08% | KRW-LSK ₩311.00 | ₩15,093,765,403 |
| 2025-11-23 19:49:44 | Binance | Stratis (STRAX) | +10.13% | +18.43% | +21.21% | STRAX/USDT $0.03 | $3,898,433 |
| 2025-11-23 19:35:03 | Binance | Cartesi (CTSI) | +10.13% | +8.70% | +19.52% | CTSI/USDT $0.05 | $3,170,176 |
| 2025-11-23 19:34:47 | Binance | Cartesi (CTSI) | +9.71% | +7.81% | +20.05% | CTSI/USDT $0.05 | $3,154,148 |
| 2025-11-23 18:50:54 | Upbit | Stratis (STRAX) | ~ | ~ | +20.12% | KRW-STRAX ₩41.20 | ₩5,144,061,617 |
| 2025-11-23 09:04:47 | Upbit | ThunderCore (TT) | ~ | ~ | +20.59% | KRW-TT ₩2.05 | ₩3,258,878,894 |
| 2025-11-19 09:19:56 | Upbit | Theta Fuel (TFUEL) | ~ | ~ | +22.55% | KRW-TFUEL ₩37.50 | ₩1,841,984,104 |
| 2025-11-18 09:53:31 | Upbit | FirmaChain (FCT2) | ~ | ~ | +20.50% | KRW-FCT2 ₩24.10 | ₩6,491,043,262 |
| 2025-11-16 10:01:16 | Upbit | aelf (ELF) | ~ | ~ | +20.45% | KRW-ELF ₩212.00 | ₩3,812,345,655 |
| 2025-11-15 09:18:11 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.07% | KRW-GRS ₩353.00 | ₩26,644,202,257 |
| 2025-11-14 09:51:38 | Upbit | Lisk (LSK) | ~ | ~ | +20.11% | KRW-LSK ₩430.00 | ₩36,638,722,727 |
| 2025-11-12 09:51:39 | Upbit | Theta Fuel (TFUEL) | ~ | ~ | +20.12% | KRW-TFUEL ₩41.20 | ₩5,472,346,105 |
| 2025-11-12 09:06:02 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.22% | KRW-GRS ₩333.00 | ₩7,681,884,869 |
| 2025-11-11 21:42:22 | Upbit | Stratis (STRAX) | ~ | ~ | +20.23% | KRW-STRAX ₩51.70 | ₩20,933,487,274 |
| 2025-11-11 19:57:06 | Upbit | Civic (CVC) | ~ | ~ | +21.03% | KRW-CVC ₩103.00 | ₩10,543,817,185 |
| 2025-11-11 18:14:17 | Upbit | Ankr (ANKR) | ~ | ~ | +20.13% | KRW-ANKR ₩17.90 | ₩5,558,196,232 |
| 2025-11-11 14:31:17 | Upbit | Ark (ARK) | ~ | ~ | +20.17% | KRW-ARK ₩554.00 | ₩12,402,420,698 |
| 2025-11-11 14:10:59 | Upbit | BORA (BORA) | ~ | ~ | +20.02% | KRW-BORA ₩97.10 | ₩6,923,176,274 |
| 2025-11-11 09:28:05 | Upbit | Lisk (LSK) | ~ | ~ | +20.33% | KRW-LSK ₩367.00 | ₩2,551,280,610 |
| 2025-11-10 03:48:41 | Upbit | Kava (KAVA) | ~ | ~ | +20.39% | KRW-KAVA ₩248.00 | ₩69,605,901,606 |
| 2025-11-09 09:07:23 | Upbit | FirmaChain (FCT2) | ~ | ~ | +18.72% | KRW-FCT2 ₩26.00 | ₩3,102,491,687 |
| 2025-11-09 00:42:23 | Upbit | MovieBloc (MBL) | ~ | ~ | +20.30% | KRW-MBL ₩2.37 | ₩1,665,454,218 |
| 2025-11-08 23:57:56 | Upbit | Kava (KAVA) | ~ | ~ | +19.90% | KRW-KAVA ₩229.00 | ₩4,687,639,530 |
| 2025-11-08 06:19:09 | Upbit | VeChain (VET) | ~ | ~ | +20.45% | KRW-VET ₩26.50 | ₩4,733,992,155 |
| 2025-11-08 03:17:30 | Upbit | Polkadot (DOT) | ~ | ~ | +20.03% | KRW-DOT ₩4,777.00 | ₩10,668,128,707 |
