Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-03-02 08:35:19 | Binance | FIO Protocol (FIO) | +10.03% | -4.36% | -41.72% | FIO/USDT $0.01 | $22,291,220 |
| 2026-03-02 06:22:56 | Binance | IDEX (IDEX) | +11.99% | +9.50% | +6.21% | IDEX/USDT $0.01 | $389,711 |
| 2026-03-02 06:20:21 | Binance | Alien Worlds (TLM) | +12.23% | +22.35% | +21.65% | TLM/USDT $0.00 | $3,442,366 |
| 2026-03-02 06:09:38 | Binance | MOBOX (MBOX) | +10.33% | +9.73% | +7.49% | MBOX/USDT $0.02 | $1,210,703 |
| 2026-03-02 05:49:50 | Binance | Alien Worlds (TLM) | +21.81% | +20.52% | +20.06% | TLM/USDT $0.00 | $2,473,972 |
| 2026-03-02 05:31:07 | Binance | Alien Worlds (TLM) | +13.97% | +15.32% | +13.69% | TLM/USDT $0.00 | $1,822,562 |
| 2026-03-02 05:20:21 | Binance | Alien Worlds (TLM) | +10.07% | +11.83% | +9.37% | TLM/USDT $0.00 | $1,619,640 |
| 2026-03-02 04:54:53 | Binance | MyNeighborAlice (ALICE) | +10.07% | +28.68% | +32.32% | ALICE/USDT $0.17 | $7,916,291 |
| 2026-03-02 02:43:48 | Binance | MyNeighborAlice (ALICE) | +13.76% | +24.86% | +27.10% | ALICE/USDT $0.16 | $6,055,302 |
| 2026-03-02 01:48:10 | Binance | MyNeighborAlice (ALICE) | +16.35% | +14.80% | +20.29% | ALICE/USDT $0.15 | $4,404,057 |
| 2026-03-02 01:48:08 | Binance | MyNeighborAlice (ALICE) | +15.58% | +15.03% | +19.39% | ALICE/USDT $0.15 | $4,403,318 |
| 2026-03-02 01:43:48 | Binance | MyNeighborAlice (ALICE) | +10.06% | +11.19% | +13.33% | ALICE/USDT $0.14 | $4,141,459 |
| 2026-03-02 01:20:51 | Binance | FIO Protocol (FIO) | -0.80% | -2.28% | +20.26% | FIO/USDT $0.01 | $27,504,435 |
| 2026-03-01 21:25:41 | Upbit | dKargo (DKA) | ~ | ~ | +20.08% | KRW-DKA ₩9.03 | ₩73,247,115,958 |
| 2026-03-01 19:22:26 | Binance | FIO Protocol (FIO) | +10.01% | +6.16% | +57.88% | FIO/USDT $0.01 | $25,050,637 |
| 2026-03-01 18:51:59 | Binance | Contentos (COS) | +10.50% | +6.96% | +38.95% | COS/USDT $0.00 | $6,737,939 |
| 2026-03-01 15:55:02 | Binance | Stargate Finance (STG) | +0.31% | +1.01% | +20.01% | STG/USDT $0.16 | $1,445,724 |
| 2026-03-01 15:54:02 | Binance | Dent (DENT) | +10.09% | +19.35% | +39.62% | DENT/USDT $0.00 | $7,822,361 |
| 2026-03-01 15:01:34 | Binance | Dent (DENT) | +4.98% | +16.61% | +22.10% | DENT/USDT $0.00 | $7,195,376 |
| 2026-03-01 14:48:13 | Binance | Dent (DENT) | +10.10% | +27.78% | +23.21% | DENT/USDT $0.00 | $6,937,773 |
| 2026-03-01 13:17:01 | Binance | FIO Protocol (FIO) | +10.75% | -20.09% | +48.23% | FIO/USDT $0.01 | $20,773,216 |
| 2026-03-01 11:50:57 | Binance | Dent (DENT) | +13.14% | +18.32% | +22.53% | DENT/USDT $0.00 | $7,353,068 |
| 2026-03-01 11:01:36 | Binance | Dent (DENT) | +20.24% | +15.65% | +21.20% | DENT/USDT $0.00 | $5,823,546 |
| 2026-03-01 09:50:12 | Upbit | Steem (STEEM) | ~ | ~ | +20.02% | KRW-STEEM ₩98.90 | ₩19,228,955,908 |
| 2026-03-01 09:02:50 | Upbit | aelf (ELF) | ~ | ~ | +20.54% | KRW-ELF ₩135.00 | ₩3,863,058,073 |
| 2026-02-28 21:52:06 | Upbit | Orbs (ORBS) | ~ | ~ | +26.25% | KRW-ORBS ₩20.20 | ₩118,833,494,541 |
| 2026-02-28 20:06:45 | Upbit | dKargo (DKA) | ~ | ~ | +20.34% | KRW-DKA ₩7.75 | ₩3,136,761,495 |
| 2026-02-27 21:52:06 | Upbit | Orbs (ORBS) | ~ | ~ | +20.57% | KRW-ORBS ₩17.00 | ₩23,199,739,915 |
| 2026-02-27 19:13:47 | Upbit | Flow (FLOW) | ~ | ~ | +20.24% | KRW-FLOW ₩71.30 | ₩16,315,234,782 |
| 2026-02-26 20:48:06 | Upbit | Steem (STEEM) | ~ | ~ | +20.43% | KRW-STEEM ₩102.00 | ₩76,447,513,820 |
| 2026-02-26 04:24:29 | Upbit | NEAR Protocol (NEAR) | ~ | ~ | +20.25% | KRW-NEAR ₩1,704.00 | ₩6,520,657,295 |
| 2026-02-25 22:40:15 | Upbit | Polkadot (DOT) | ~ | ~ | +20.12% | KRW-DOT ₩2,179.00 | ₩17,916,885,015 |
| 2026-02-25 12:34:12 | Upbit | Steem (STEEM) | ~ | ~ | +20.13% | KRW-STEEM ₩90.70 | ₩85,144,900,366 |
| 2026-02-24 09:52:09 | Upbit | Steem (STEEM) | ~ | ~ | +21.12% | KRW-STEEM ₩82.00 | ₩2,591,894,473 |
| 2026-02-21 21:59:13 | Upbit | Flow (FLOW) | ~ | ~ | +20.03% | KRW-FLOW ₩74.90 | ₩19,961,558,683 |
| 2026-02-21 15:17:34 | Upbit | SXP (SXP) | ~ | ~ | +20.54% | KRW-SXP ₩40.50 | ₩5,908,953,500 |
| 2026-02-19 14:56:13 | Upbit | Orbs (ORBS) | ~ | ~ | +20.80% | KRW-ORBS ₩15.10 | ₩10,126,581,173 |
| 2026-02-19 09:40:09 | Upbit | SXP (SXP) | ~ | ~ | +20.88% | KRW-SXP ₩44.00 | ₩9,505,610,886 |
| 2026-02-19 09:00:20 | Upbit | Metadium (META) | ~ | ~ | +20.42% | KRW-META ₩17.10 | ₩654,748,675 |
| 2026-02-18 11:24:37 | Upbit | Steem (STEEM) | ~ | ~ | +20.36% | KRW-STEEM ₩92.80 | ₩9,260,620,461 |
| 2026-02-16 09:05:13 | Upbit | Storj (STORJ) | ~ | ~ | +20.13% | KRW-STORJ ₩179.00 | ₩1,850,377,119 |
| 2026-02-15 11:53:08 | Upbit | Waves (WAVES) | ~ | ~ | +20.37% | KRW-WAVES ₩910.00 | ₩24,172,466,031 |
| 2026-02-15 09:11:22 | Upbit | QuarkChain (QKC) | ~ | ~ | +20.08% | KRW-QKC ₩6.22 | ₩16,134,309,519 |
| 2026-02-14 16:53:46 | Upbit | Metadium (META) | ~ | ~ | +20.29% | KRW-META ₩16.60 | ₩2,897,499,076 |
