Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2025-12-09 17:35:20 | Binance | Terra (LUNA) | +10.09% | +15.28% | +48.54% | LUNA/USDT $0.15 | $35,860,504 |
| 2025-12-09 17:35:19 | Binance | Terra (LUNA) | +9.80% | +15.28% | +48.34% | LUNA/USDT $0.15 | $35,843,934 |
| 2025-12-09 17:21:04 | Binance | SXP (SXP) | +10.59% | +16.94% | +27.77% | SXP/USDT $0.07 | $3,753,550 |
| 2025-12-09 17:20:25 | Binance | SXP (SXP) | +8.28% | +15.12% | +25.59% | SXP/USDT $0.07 | $3,724,127 |
| 2025-12-09 16:16:14 | Binance | Terra (LUNA) | +10.06% | +1.65% | +29.32% | LUNA/USDT $0.14 | $32,238,064 |
| 2025-12-09 14:14:37 | Binance | WINkLink (WIN) | +16.90% | +18.71% | +20.12% | WIN/USDT $0.00 | $4,341,752 |
| 2025-12-09 13:57:45 | Upbit | SXP (SXP) | ~ | ~ | +20.19% | KRW-SXP ₩98.80 | ₩23,160,802,261 |
| 2025-12-09 13:50:28 | Binance | SXP (SXP) | +11.48% | +9.28% | +20.47% | SXP/USDT $0.07 | $2,132,372 |
| 2025-12-09 13:49:57 | Binance | SXP (SXP) | +10.13% | +8.36% | +18.67% | SXP/USDT $0.07 | $2,104,890 |
| 2025-12-09 13:39:10 | Binance | WINkLink (WIN) | +14.15% | +15.13% | +14.44% | WIN/USDT $0.00 | $3,480,749 |
| 2025-12-09 13:35:44 | Binance | WINkLink (WIN) | +10.18% | +10.23% | +9.30% | WIN/USDT $0.00 | $3,284,652 |
| 2025-12-09 10:28:02 | Binance | Terra (LUNA) | +8.85% | +21.17% | +36.86% | LUNA/USDT $0.14 | $23,552,527 |
| 2025-12-09 10:25:15 | Binance | Terra (LUNA) | +10.01% | +24.61% | +38.56% | LUNA/USDT $0.14 | $23,412,382 |
| 2025-12-09 10:03:02 | Binance | SXP (SXP) | +14.49% | +15.12% | +16.02% | SXP/USDT $0.06 | $1,533,027 |
| 2025-12-09 09:13:18 | Binance | SXP (SXP) | +10.16% | +10.56% | +10.87% | SXP/USDT $0.06 | $777,962 |
| 2025-12-09 07:22:36 | Binance | Terra (LUNA) | +19.14% | +30.38% | +30.10% | LUNA/USDT $0.13 | $15,106,795 |
| 2025-12-09 06:38:32 | Binance | Terra (LUNA) | +20.04% | +25.25% | +20.17% | LUNA/USDT $0.13 | $11,055,264 |
| 2025-12-09 06:28:02 | Binance | Terra (LUNA) | +14.45% | +15.01% | +8.63% | LUNA/USDT $0.12 | $10,838,675 |
| 2025-12-09 06:22:36 | Binance | Terra (LUNA) | +10.10% | +10.75% | +4.18% | LUNA/USDT $0.11 | $10,421,046 |
| 2025-12-09 05:58:32 | Binance | Phala Network (PHA) | +17.50% | +15.14% | +22.56% | PHA/USDT $0.05 | $3,338,303 |
| 2025-12-09 05:52:09 | Binance | Phala Network (PHA) | +15.03% | +12.97% | +20.19% | PHA/USDT $0.05 | $2,648,036 |
| 2025-12-09 05:51:46 | Binance | Phala Network (PHA) | +10.05% | +7.83% | +14.01% | PHA/USDT $0.05 | $2,574,081 |
| 2025-12-09 03:04:06 | Binance | ACA Token (ACA) | +10.32% | +6.11% | +10.40% | ACA/USDT $0.01 | $9,910,686 |
| 2025-12-06 10:32:26 | Upbit | HUNT (HUNT) | ~ | ~ | +20.39% | KRW-HUNT ₩248.00 | ₩2,110,104,592 |
| 2025-12-05 17:22:11 | Upbit | Civic (CVC) | ~ | ~ | +20.32% | KRW-CVC ₩83.50 | ₩4,323,115,866 |
| 2025-12-04 14:53:09 | Upbit | SXP (SXP) | ~ | ~ | +20.18% | KRW-SXP ₩106.00 | ₩20,520,803,424 |
| 2025-12-03 10:05:29 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.10% | KRW-GRS ₩245.00 | ₩24,816,255,341 |
| 2025-11-30 15:00:43 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.22% | KRW-GRS ₩321.00 | ₩18,980,460,769 |
| 2025-11-30 14:54:52 | Upbit | Lisk (LSK) | ~ | ~ | +31.03% | KRW-LSK ₩456.00 | ₩149,565,542,408 |
| 2025-11-30 09:07:39 | Upbit | Theta Token (THETA) | ~ | ~ | +20.07% | KRW-THETA ₩658.00 | ₩2,307,705,366 |
| 2025-11-30 09:00:06 | Upbit | Theta Fuel (TFUEL) | ~ | ~ | +20.25% | KRW-TFUEL ₩39.20 | ₩1,303,723,172 |
| 2025-11-29 20:33:55 | Upbit | IOST (IOST) | ~ | ~ | +20.34% | KRW-IOST ₩3.55 | ₩6,392,614,236 |
| 2025-11-29 14:54:52 | Upbit | Lisk (LSK) | ~ | ~ | +20.15% | KRW-LSK ₩328.00 | ₩10,586,548,509 |
| 2025-11-29 10:39:02 | Upbit | MediBloc (MED) | ~ | ~ | +19.69% | KRW-MED ₩5.41 | ₩2,341,405,155 |
| 2025-11-29 09:33:48 | Upbit | MovieBloc (MBL) | ~ | ~ | +20.10% | KRW-MBL ₩2.45 | ₩6,544,916,518 |
| 2025-11-28 23:57:47 | Upbit | eCash (XEC) | ~ | ~ | +20.22% | KRW-XEC ₩0.02 | ₩3,371,543,752 |
| 2025-11-28 16:10:20 | Upbit | Waves (WAVES) | ~ | ~ | +20.35% | KRW-WAVES ₩1,319.00 | ₩21,025,160,104 |
| 2025-11-28 10:21:08 | Upbit | Stepn (GMT) | ~ | ~ | +20.55% | KRW-GMT ₩35.20 | ₩3,211,264,627 |
| 2025-11-28 00:18:07 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.25% | KRW-GRS ₩291.00 | ₩3,834,226,764 |
| 2025-11-27 23:52:24 | Upbit | 1inch Network (1INCH) | ~ | ~ | +20.70% | KRW-1INCH ₩344.00 | ₩1,713,606,722 |
| 2025-11-27 23:01:20 | Upbit | Golem (GLM) | ~ | ~ | +20.12% | KRW-GLM ₩400.00 | ₩10,216,184,114 |
| 2025-11-25 21:44:48 | Upbit | Waves (WAVES) | ~ | ~ | +20.04% | KRW-WAVES ₩1,312.00 | ₩119,920,980,129 |
| 2025-11-25 19:08:09 | Upbit | Golem (GLM) | ~ | ~ | +20.26% | KRW-GLM ₩368.00 | ₩13,341,805,170 |
| 2025-11-25 16:48:19 | Upbit | IOST (IOST) | ~ | ~ | +20.21% | KRW-IOST ₩3.39 | ₩8,543,691,998 |
