Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-02-11 05:40:03 | Binance | Aavegotchi (GHST) | +11.11% | +13.64% | +140.96% | GHST/USDT $0.20 | $5,818,572 |
| 2026-02-11 05:38:52 | Binance | ACA Token (ACA) | +20.00% | +27.91% | +23.91% | ACA/USDT $0.01 | $1,959,760 |
| 2026-02-11 05:13:23 | Binance | ACA Token (ACA) | +11.36% | +13.95% | +6.67% | ACA/USDT $0.00 | $1,756,406 |
| 2026-02-11 05:07:36 | Binance | dForce (DF) | +26.27% | +53.43% | +87.86% | DF/USDT $0.01 | $2,763,848 |
| 2026-02-11 05:03:46 | Binance | Streamr (DATA) | +11.02% | +16.96% | +44.09% | DATA/USDT $0.00 | $1,924,257 |
| 2026-02-11 04:32:24 | Binance | Aavegotchi (GHST) | -5.05% | +15.34% | +122.62% | GHST/USDT $0.19 | $5,486,760 |
| 2026-02-11 04:27:49 | Binance | Manchester City Fan Token (CITY) | +10.57% | +11.93% | +17.51% | CITY/USDT $0.63 | $1,316,542 |
| 2026-02-11 04:17:27 | Binance | Streamr (DATA) | +5.33% | +15.25% | +37.84% | DATA/USDT $0.00 | $1,782,483 |
| 2026-02-11 04:07:36 | Binance | dForce (DF) | +10.12% | +20.59% | +54.73% | DF/USDT $0.01 | $2,065,609 |
| 2026-02-11 03:38:02 | Binance | dForce (DF) | +8.23% | +17.29% | +44.93% | DF/USDT $0.01 | $2,003,351 |
| 2026-02-11 03:30:46 | Binance | NKN (NKN) | +10.09% | -6.25% | +27.96% | NKN/USDT $0.01 | $7,196,551 |
| 2026-02-11 02:21:44 | Binance | Aavegotchi (GHST) | +20.57% | +61.07% | +133.33% | GHST/USDT $0.21 | $4,553,323 |
| 2026-02-11 02:16:00 | Binance | FTX Token (FTT) | +10.65% | +15.23% | +21.09% | FTT/USDT $0.37 | $1,695,402 |
| 2026-02-11 02:15:38 | Binance | FTX Token (FTT) | +10.74% | +12.91% | +19.22% | FTT/USDT $0.36 | $1,679,808 |
| 2026-02-11 02:04:28 | Binance | Actinium (ACM) | +11.06% | +15.07% | +20.96% | ACM/USDT $0.50 | $1,896,467 |
| 2026-02-11 02:02:49 | Binance | Actinium (ACM) | +10.40% | +13.70% | +20.77% | ACM/USDT $0.50 | $1,866,297 |
| 2026-02-11 02:02:43 | Binance | Actinium (ACM) | +9.73% | +13.24% | +20.05% | ACM/USDT $0.50 | $1,860,470 |
| 2026-02-11 02:01:40 | Binance | ACA Token (ACA) | +13.64% | +15.91% | -1.96% | ACA/USDT $0.01 | $1,610,470 |
| 2026-02-11 02:00:41 | Binance | ACA Token (ACA) | +11.36% | +6.67% | -8.00% | ACA/USDT $0.00 | $1,560,204 |
| 2026-02-11 01:58:57 | Binance | Streamr (DATA) | +10.04% | +22.93% | +26.13% | DATA/USDT $0.00 | $1,465,726 |
| 2026-02-11 01:53:42 | Binance | dForce (DF) | +10.28% | +10.80% | +32.09% | DF/USDT $0.00 | $1,736,816 |
| 2026-02-11 01:29:00 | Binance | Atletico De Madrid Fan Token (ATM) | -3.26% | +15.19% | +56.06% | ATM/USDT $1.36 | $10,575,006 |
| 2026-02-09 12:08:20 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.02% | KRW-AXS ₩2,254.00 | ₩33,499,995,768 |
| 2026-02-09 09:01:27 | Upbit | Icon (ICX) | ~ | ~ | +21.12% | KRW-ICX ₩71.10 | ₩527,336,822 |
| 2026-02-08 19:40:46 | Upbit | Orbs (ORBS) | ~ | ~ | +20.87% | KRW-ORBS ₩13.90 | ₩1,832,598,918 |
| 2026-02-08 17:51:52 | Upbit | Zilliqa (ZIL) | ~ | ~ | +20.03% | KRW-ZIL ₩7.49 | ₩8,554,484,374 |
| 2026-02-08 11:35:15 | Upbit | Lisk (LSK) | ~ | ~ | +20.20% | KRW-LSK ₩238.00 | ₩12,265,207,480 |
| 2026-02-08 09:08:50 | Upbit | Metadium (META) | ~ | ~ | +20.45% | KRW-META ₩15.90 | ₩1,950,789,743 |
| 2026-02-07 16:42:00 | Upbit | HUNT (HUNT) | ~ | ~ | +20.53% | KRW-HUNT ₩182.00 | ₩2,510,959,952 |
| 2026-02-07 12:53:09 | Upbit | Ark (ARK) | ~ | ~ | +20.00% | KRW-ARK ₩330.00 | ₩5,832,064,061 |
| 2026-02-07 12:47:42 | Upbit | Civic (CVC) | ~ | ~ | +20.08% | KRW-CVC ₩58.00 | ₩1,750,489,531 |
| 2026-02-07 08:38:26 | Upbit | Bitcoin SV (BSV) | ~ | ~ | +20.12% | KRW-BSV ₩22,030.00 | ₩2,083,181,956 |
| 2026-02-07 08:06:38 | Upbit | Bitcoin Cash (BCH) | ~ | ~ | +20.42% | KRW-BCH ₩805,000.00 | ₩22,651,907,646 |
| 2026-02-07 01:28:28 | Upbit | Hedera (HBAR) | ~ | ~ | +20.69% | KRW-HBAR ₩140.00 | ₩17,379,248,103 |
| 2026-02-06 23:38:27 | Upbit | Ripple (XRP) | ~ | ~ | +20.03% | KRW-XRP ₩2,151.00 | ₩2,383,874,149,555 |
| 2026-02-06 09:14:36 | Upbit | BitTorrent (BTT) | ~ | ~ | +20.65% | KRW-BTT ₩0.00 | ₩3,452,704,131 |
| 2026-02-05 09:31:51 | Upbit | Status Network Token (SNT) | ~ | ~ | +20.57% | KRW-SNT ₩21.10 | ₩2,756,545,032 |
| 2026-02-03 16:54:10 | Upbit | Zilliqa (ZIL) | ~ | ~ | +24.16% | KRW-ZIL ₩9.92 | ₩219,337,527,460 |
| 2026-02-03 16:18:51 | Upbit | Ankr (ANKR) | ~ | ~ | +20.16% | KRW-ANKR ₩9.24 | ₩13,813,571,905 |
| 2026-02-03 09:10:54 | Upbit | dKargo (DKA) | ~ | ~ | +20.26% | KRW-DKA ₩9.38 | ₩2,744,192,128 |
| 2026-02-02 16:54:10 | Upbit | Zilliqa (ZIL) | ~ | ~ | +20.17% | KRW-ZIL ₩7.15 | ₩1,430,140,639 |
| 2026-02-02 11:05:48 | Upbit | FirmaChain (FCT2) | ~ | ~ | +20.48% | KRW-FCT2 ₩25.30 | ₩3,466,977,962 |
| 2026-02-02 09:02:08 | Upbit | QuarkChain (QKC) | ~ | ~ | +20.43% | KRW-QKC ₩6.19 | ₩2,271,447,949 |
| 2026-02-01 22:30:05 | Upbit | Ark (ARK) | ~ | ~ | +20.12% | KRW-ARK ₩394.00 | ₩10,104,581,117 |
