Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2025-12-11 20:18:21 | Binance | StaFi (FIS) | +10.19% | +9.77% | +14.45% | FIS/USDT $0.03 | $1,064,788 |
| 2025-12-11 20:00:37 | Binance | Loopring (LRC) | +17.06% | +15.13% | +39.56% | LRC/USDT $0.07 | $27,597,264 |
| 2025-12-11 19:44:53 | Binance | Loopring (LRC) | +10.50% | +9.41% | +32.33% | LRC/USDT $0.07 | $26,548,758 |
| 2025-12-11 18:49:38 | Binance | Voxies (VOXEL) | +10.34% | +4.67% | +0.91% | VOXEL/USDT $0.02 | $1,213,181 |
| 2025-12-11 18:35:09 | Binance | Measurable Data Token (MDT) | +12.79% | +21.31% | +20.09% | MDT/USDT $0.02 | $1,916,159 |
| 2025-12-11 18:34:58 | Binance | Measurable Data Token (MDT) | +10.85% | +19.23% | +16.96% | MDT/USDT $0.02 | $1,894,204 |
| 2025-12-11 17:24:31 | Binance | Terra (LUNA) | +10.02% | +22.33% | +55.22% | LUNA/USDT $0.23 | $170,809,386 |
| 2025-12-11 16:04:23 | Binance | Measurable Data Token (MDT) | +12.02% | +15.30% | +8.34% | MDT/USDT $0.02 | $894,810 |
| 2025-12-11 15:51:03 | Binance | Measurable Data Token (MDT) | +10.85% | +14.03% | +5.27% | MDT/USDT $0.02 | $824,205 |
| 2025-12-11 15:48:41 | Binance | SXP (SXP) | +15.62% | +15.44% | +16.67% | SXP/USDT $0.08 | $2,782,027 |
| 2025-12-11 15:44:25 | Binance | SXP (SXP) | +10.04% | +9.88% | +11.47% | SXP/USDT $0.07 | $2,598,107 |
| 2025-12-11 14:41:39 | Binance | Voxies (VOXEL) | +10.05% | +8.95% | -4.05% | VOXEL/USDT $0.02 | $2,013,406 |
| 2025-12-11 14:40:14 | Binance | StaFi (FIS) | +10.23% | +16.40% | +3.94% | FIS/USDT $0.03 | $1,919,612 |
| 2025-12-11 14:39:59 | Binance | StaFi (FIS) | +9.51% | +15.20% | +2.87% | FIS/USDT $0.03 | $1,914,807 |
| 2025-12-11 14:25:33 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.09% | KRW-GRS ₩275.00 | ₩21,897,711,452 |
| 2025-12-11 14:23:48 | Binance | REI Network (REI) | +10.78% | +11.61% | -4.93% | REI/USDT $0.01 | $839,477 |
| 2025-12-11 13:59:01 | Binance | Terra (LUNA) | +17.66% | +15.26% | +43.39% | LUNA/USDT $0.22 | $146,616,366 |
| 2025-12-11 13:39:00 | Binance | Terra (LUNA) | +10.22% | +3.96% | +33.44% | LUNA/USDT $0.20 | $142,577,773 |
| 2025-12-11 11:23:01 | Binance | Terra (LUNA) | +10.09% | +4.06% | +37.63% | LUNA/USDT $0.20 | $134,013,955 |
| 2025-12-11 10:08:17 | Upbit | HUNT (HUNT) | ~ | ~ | +20.19% | KRW-HUNT ₩250.00 | ₩1,932,560,828 |
| 2025-12-11 10:01:03 | Binance | Loopring (LRC) | +10.10% | +10.27% | +35.45% | LRC/USDT $0.07 | $18,035,745 |
| 2025-12-11 09:23:53 | Binance | SXP (SXP) | +10.47% | +10.29% | +3.97% | SXP/USDT $0.07 | $2,101,547 |
| 2025-12-11 07:55:29 | Binance | Loopring (LRC) | +3.67% | +19.70% | +28.18% | LRC/USDT $0.07 | $14,984,394 |
| 2025-12-11 07:24:22 | Binance | Loopring (LRC) | +10.11% | +35.57% | +33.99% | LRC/USDT $0.07 | $14,132,131 |
| 2025-12-09 13:57:45 | Upbit | SXP (SXP) | ~ | ~ | +20.19% | KRW-SXP ₩98.80 | ₩23,160,802,261 |
| 2025-12-06 10:32:26 | Upbit | HUNT (HUNT) | ~ | ~ | +20.39% | KRW-HUNT ₩248.00 | ₩2,110,104,592 |
| 2025-12-05 17:22:11 | Upbit | Civic (CVC) | ~ | ~ | +20.32% | KRW-CVC ₩83.50 | ₩4,323,115,866 |
| 2025-12-04 14:53:09 | Upbit | SXP (SXP) | ~ | ~ | +20.18% | KRW-SXP ₩106.00 | ₩20,520,803,424 |
| 2025-12-03 10:05:29 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.10% | KRW-GRS ₩245.00 | ₩24,816,255,341 |
| 2025-11-30 15:00:43 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.22% | KRW-GRS ₩321.00 | ₩18,980,460,769 |
| 2025-11-30 14:54:52 | Upbit | Lisk (LSK) | ~ | ~ | +31.03% | KRW-LSK ₩456.00 | ₩149,565,542,408 |
| 2025-11-30 09:07:39 | Upbit | Theta Token (THETA) | ~ | ~ | +20.07% | KRW-THETA ₩658.00 | ₩2,307,705,366 |
| 2025-11-30 09:00:06 | Upbit | Theta Fuel (TFUEL) | ~ | ~ | +20.25% | KRW-TFUEL ₩39.20 | ₩1,303,723,172 |
| 2025-11-29 20:33:55 | Upbit | IOST (IOST) | ~ | ~ | +20.34% | KRW-IOST ₩3.55 | ₩6,392,614,236 |
| 2025-11-29 14:54:52 | Upbit | Lisk (LSK) | ~ | ~ | +20.15% | KRW-LSK ₩328.00 | ₩10,586,548,509 |
| 2025-11-29 10:39:02 | Upbit | MediBloc (MED) | ~ | ~ | +19.69% | KRW-MED ₩5.41 | ₩2,341,405,155 |
| 2025-11-29 09:33:48 | Upbit | MovieBloc (MBL) | ~ | ~ | +20.10% | KRW-MBL ₩2.45 | ₩6,544,916,518 |
| 2025-11-28 23:57:47 | Upbit | eCash (XEC) | ~ | ~ | +20.22% | KRW-XEC ₩0.02 | ₩3,371,543,752 |
| 2025-11-28 16:10:20 | Upbit | Waves (WAVES) | ~ | ~ | +20.35% | KRW-WAVES ₩1,319.00 | ₩21,025,160,104 |
| 2025-11-28 10:21:08 | Upbit | Stepn (GMT) | ~ | ~ | +20.55% | KRW-GMT ₩35.20 | ₩3,211,264,627 |
| 2025-11-28 00:18:07 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.25% | KRW-GRS ₩291.00 | ₩3,834,226,764 |
| 2025-11-27 23:52:24 | Upbit | 1inch Network (1INCH) | ~ | ~ | +20.70% | KRW-1INCH ₩344.00 | ₩1,713,606,722 |
| 2025-11-27 23:01:20 | Upbit | Golem (GLM) | ~ | ~ | +20.12% | KRW-GLM ₩400.00 | ₩10,216,184,114 |
| 2025-11-25 21:44:48 | Upbit | Waves (WAVES) | ~ | ~ | +20.04% | KRW-WAVES ₩1,312.00 | ₩119,920,980,129 |
