Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-01-10 17:38:26 | Binance | Bella Protocol (BEL) | +17.02% | +17.81% | +20.01% | BEL/USDT $0.17 | $1,509,605 |
| 2026-01-10 17:35:48 | Binance | Bella Protocol (BEL) | +13.72% | +15.05% | +16.66% | BEL/USDT $0.16 | $1,279,975 |
| 2026-01-10 17:24:44 | Binance | Bella Protocol (BEL) | +10.12% | +10.73% | +11.57% | BEL/USDT $0.16 | $605,135 |
| 2026-01-10 16:46:15 | Binance | BiFi (BIFI) | -0.86% | -6.00% | +57.09% | BIFI/USDT $219.30 | $48,586,816 |
| 2026-01-10 16:45:32 | Binance | Threshold (T) | +10.16% | +12.23% | +16.18% | T/USDT $0.01 | $1,601,329 |
| 2026-01-10 15:18:00 | Binance | BiFi (BIFI) | +10.24% | -3.27% | +84.40% | BIFI/USDT $224.60 | $48,091,453 |
| 2026-01-10 13:05:40 | Binance | Stepn (GMT) | +10.46% | +20.02% | +37.89% | GMT/USDT $0.02 | $25,307,474 |
| 2026-01-10 12:53:00 | Binance | Stepn (GMT) | +6.17% | +15.10% | +33.33% | GMT/USDT $0.02 | $24,660,222 |
| 2026-01-10 09:13:14 | Upbit | FirmaChain (FCT2) | ~ | ~ | +20.29% | KRW-FCT2 ₩24.90 | ₩4,159,027,096 |
| 2026-01-10 09:05:40 | Upbit | aelf (ELF) | ~ | ~ | +20.37% | KRW-ELF ₩195.00 | ₩24,299,011,138 |
| 2026-01-10 09:03:57 | Binance | Elrond (EGLD) | +10.58% | +11.64% | +17.45% | EGLD/USDT $7.00 | $4,771,456 |
| 2026-01-10 02:08:54 | Binance | BiFi (BIFI) | +10.01% | +11.07% | +111.69% | BIFI/USDT $253.60 | $34,381,156 |
| 2026-01-09 22:26:48 | Binance | BiFi (BIFI) | +10.02% | +55.02% | +123.19% | BIFI/USDT $264.70 | $27,967,985 |
| 2026-01-09 21:08:54 | Binance | Stepn (GMT) | +10.09% | +19.08% | +26.73% | GMT/USDT $0.02 | $8,644,269 |
| 2026-01-09 21:07:48 | Binance | Stepn (GMT) | +6.33% | +15.11% | +23.23% | GMT/USDT $0.02 | $8,473,239 |
| 2026-01-09 20:49:23 | Binance | BiFi (BIFI) | +10.47% | +66.45% | +96.98% | BIFI/USDT $235.20 | $20,112,759 |
| 2026-01-09 20:45:51 | Binance | BiFi (BIFI) | +31.33% | +107.01% | +121.41% | BIFI/USDT $267.90 | $19,456,844 |
| 2026-01-09 20:36:32 | Upbit | Stepn (GMT) | ~ | ~ | +20.34% | KRW-GMT ₩28.40 | ₩24,197,263,169 |
| 2026-01-09 20:31:16 | Binance | IDEX (IDEX) | +14.42% | +18.13% | +20.19% | IDEX/USDT $0.01 | $659,420 |
| 2026-01-09 20:27:51 | Binance | IDEX (IDEX) | +12.49% | +15.20% | +16.10% | IDEX/USDT $0.01 | $493,211 |
| 2026-01-09 20:27:30 | Binance | IDEX (IDEX) | +10.65% | +13.31% | +12.61% | IDEX/USDT $0.01 | $477,951 |
| 2026-01-09 20:13:02 | Binance | Stepn (GMT) | +3.80% | +11.09% | +20.01% | GMT/USDT $0.02 | $6,714,872 |
| 2026-01-09 19:49:23 | Binance | BiFi (BIFI) | +14.39% | +74.36% | +86.58% | BIFI/USDT $211.40 | $10,071,096 |
| 2026-01-09 19:21:15 | Binance | Stepn (GMT) | +10.02% | +10.41% | +18.17% | GMT/USDT $0.02 | $4,969,672 |
| 2026-01-09 18:49:23 | Binance | BiFi (BIFI) | +10.05% | +58.03% | +68.27% | BIFI/USDT $192.00 | $6,546,574 |
| 2026-01-09 02:24:10 | Upbit | IOTA (IOTA) | ~ | ~ | +20.38% | KRW-IOTA ₩189.00 | ₩2,035,612,762 |
| 2026-01-08 22:40:00 | Upbit | MediBloc (MED) | ~ | ~ | +40.85% | KRW-MED ₩5.62 | ₩106,179,106,451 |
| 2026-01-08 14:34:17 | Upbit | Civic (CVC) | ~ | ~ | +20.29% | KRW-CVC ₩82.40 | ₩16,772,416,047 |
| 2026-01-08 10:59:21 | Upbit | SXP (SXP) | ~ | ~ | +20.79% | KRW-SXP ₩122.00 | ₩26,192,794,266 |
| 2026-01-08 10:45:24 | Upbit | Metadium (META) | ~ | ~ | +20.23% | KRW-META ₩20.80 | ₩5,455,593,694 |
| 2026-01-08 10:37:05 | Upbit | aelf (ELF) | ~ | ~ | +20.74% | KRW-ELF ₩163.00 | ₩4,997,276,984 |
| 2026-01-08 09:05:53 | Upbit | Stratis (STRAX) | ~ | ~ | +20.25% | KRW-STRAX ₩39.20 | ₩15,533,266,372 |
| 2026-01-08 01:04:22 | Upbit | AhaToken (AHT) | ~ | ~ | +20.50% | KRW-AHT ₩3.35 | ₩13,126,518,570 |
| 2026-01-08 00:07:18 | Upbit | ThunderCore (TT) | ~ | ~ | +20.11% | KRW-TT ₩2.15 | ₩3,761,457,053 |
| 2026-01-07 22:40:00 | Upbit | MediBloc (MED) | ~ | ~ | +20.10% | KRW-MED ₩4.66 | ₩8,216,803,737 |
| 2026-01-07 13:24:32 | Upbit | Alpha Quark Token (AQT) | ~ | ~ | +20.28% | KRW-AQT ₩1,109.00 | ₩7,125,359,304 |
| 2026-01-07 10:20:38 | Upbit | FirmaChain (FCT2) | ~ | ~ | +20.40% | KRW-FCT2 ₩24.20 | ₩4,637,174,470 |
| 2026-01-07 10:09:05 | Upbit | Moss Coin (MOC) | ~ | ~ | +20.30% | KRW-MOC ₩63.40 | ₩4,791,937,139 |
| 2026-01-06 15:23:29 | Upbit | BORA (BORA) | ~ | ~ | +21.09% | KRW-BORA ₩77.50 | ₩39,322,676,877 |
| 2026-01-05 21:37:53 | Upbit | Storj (STORJ) | ~ | ~ | +20.83% | KRW-STORJ ₩232.00 | ₩3,767,385,112 |
| 2026-01-05 13:00:14 | Upbit | Bitcoin SV (BSV) | ~ | ~ | +20.21% | KRW-BSV ₩32,360.00 | ₩17,040,927,687 |
| 2026-01-05 06:06:20 | Upbit | Stacks (STX) | ~ | ~ | +20.09% | KRW-STX ₩526.00 | ₩26,206,582,393 |
| 2026-01-03 16:08:22 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.09% | KRW-GRS ₩257.00 | ₩25,398,633,466 |
| 2026-01-01 16:24:50 | Upbit | Aergo (AERGO) | ~ | ~ | +20.05% | KRW-AERGO ₩97.00 | ₩44,223,011,240 |
