Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-01-20 18:50:29 | Binance | Dusk Network (DUSK) | +14.94% | +15.18% | -22.73% | DUSK/USDT $0.22 | $57,567,042 |
| 2026-01-20 18:50:01 | Binance | Dusk Network (DUSK) | +10.25% | +10.48% | -23.41% | DUSK/USDT $0.21 | $57,506,509 |
| 2026-01-20 18:27:00 | Binance | Dash (DASH) | +10.04% | +1.34% | -9.44% | DASH/USDT $75.41 | $69,971,509 |
| 2026-01-20 12:38:09 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.07% | KRW-AXS ₩2,938.00 | ₩142,234,221,458 |
| 2026-01-20 11:49:45 | Binance | Axie Infinity (AXS) | +8.05% | +15.11% | +1.11% | AXS/USDT $1.92 | $24,944,825 |
| 2026-01-20 11:03:32 | Binance | ARPA Chain (ARPA) | +10.04% | -7.10% | +66.23% | ARPA/USDT $0.02 | $48,317,478 |
| 2026-01-20 10:17:34 | Upbit | dKargo (DKA) | ~ | ~ | +20.51% | KRW-DKA ₩10.40 | ₩9,432,530,847 |
| 2026-01-20 09:03:14 | Binance | Phala Network (PHA) | +0.74% | -3.09% | +20.71% | PHA/USDT $0.04 | $4,936,955 |
| 2026-01-20 09:02:47 | Binance | COTI (COTI) | -0.32% | -6.70% | +20.08% | COTI/USDT $0.02 | $5,420,348 |
| 2026-01-20 09:02:01 | Binance | Bella Protocol (BEL) | +0.55% | +0.27% | +21.10% | BEL/USDT $0.15 | $5,681,029 |
| 2026-01-20 06:49:46 | Binance | ARPA Chain (ARPA) | +10.64% | -1.41% | +51.32% | ARPA/USDT $0.02 | $38,114,516 |
| 2026-01-20 06:19:03 | Binance | Dusk Network (DUSK) | +10.01% | -12.12% | +26.31% | DUSK/USDT $0.22 | $84,571,078 |
| 2026-01-20 05:06:09 | Binance | COTI (COTI) | +10.44% | +15.14% | +10.87% | COTI/USDT $0.02 | $3,964,307 |
| 2026-01-20 05:05:01 | Binance | COTI (COTI) | +10.03% | +14.34% | +10.56% | COTI/USDT $0.02 | $3,825,249 |
| 2026-01-20 00:32:00 | Binance | Oasis Network (ROSE) | -0.11% | +15.20% | +23.64% | ROSE/USDT $0.02 | $24,537,343 |
| 2026-01-20 00:16:12 | Binance | Dusk Network (DUSK) | +10.42% | -5.49% | +40.09% | DUSK/USDT $0.24 | $72,778,797 |
| 2026-01-19 22:50:18 | Binance | Phala Network (PHA) | +11.17% | +15.18% | +5.80% | PHA/USDT $0.04 | $3,062,282 |
| 2026-01-19 22:48:29 | Binance | Phala Network (PHA) | +10.13% | +13.35% | +4.59% | PHA/USDT $0.04 | $2,954,084 |
| 2026-01-19 22:12:01 | Binance | ARPA Chain (ARPA) | +16.39% | +51.29% | +66.31% | ARPA/USDT $0.02 | $16,762,938 |
| 2026-01-19 22:11:20 | Binance | Oasis Network (ROSE) | +10.12% | +7.28% | +27.68% | ROSE/USDT $0.02 | $18,268,462 |
| 2026-01-19 22:05:25 | Binance | Bella Protocol (BEL) | +12.69% | +15.67% | +8.33% | BEL/USDT $0.15 | $1,615,444 |
| 2026-01-19 22:01:51 | Binance | Bella Protocol (BEL) | +10.02% | +12.46% | +5.20% | BEL/USDT $0.15 | $1,401,857 |
| 2026-01-19 21:21:56 | Binance | ARPA Chain (ARPA) | +11.19% | +34.41% | +42.81% | ARPA/USDT $0.02 | $10,698,155 |
| 2026-01-19 21:12:01 | Binance | ARPA Chain (ARPA) | +10.34% | +41.08% | +42.17% | ARPA/USDT $0.02 | $9,933,009 |
| 2026-01-19 14:03:42 | Upbit | BORA (BORA) | ~ | ~ | +20.06% | KRW-BORA ₩79.00 | ₩19,783,044,134 |
| 2026-01-18 06:01:16 | Upbit | Axie Infinity (AXS) | ~ | ~ | +41.02% | KRW-AXS ₩2,757.00 | ₩482,858,532,112 |
| 2026-01-17 22:21:41 | Upbit | The Sandbox (SAND) | ~ | ~ | +20.11% | KRW-SAND ₩221.00 | ₩49,957,731,015 |
| 2026-01-17 06:01:16 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.06% | KRW-AXS ₩1,921.00 | ₩86,927,451,050 |
| 2026-01-16 09:24:15 | Upbit | MediBloc (MED) | ~ | ~ | +20.19% | KRW-MED ₩4.94 | ₩7,526,376,773 |
| 2026-01-16 09:00:00 | Upbit | 1inch Network (1INCH) | ~ | ~ | +21.05% | KRW-1INCH ₩276.00 | ₩1,081,833,291 |
| 2026-01-14 21:55:03 | Upbit | Axie Infinity (AXS) | ~ | ~ | +24.87% | KRW-AXS ₩1,933.00 | ₩183,341,076,862 |
| 2026-01-13 21:55:03 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.15% | KRW-AXS ₩1,610.00 | ₩4,110,793,418 |
| 2026-01-13 10:12:55 | Upbit | Metal (MTL) | ~ | ~ | +20.04% | KRW-MTL ₩665.00 | ₩15,522,331,766 |
| 2026-01-12 18:35:36 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.19% | KRW-GRS ₩250.00 | ₩54,534,044,194 |
| 2026-01-11 01:48:29 | Upbit | Stepn (GMT) | ~ | ~ | +20.28% | KRW-GMT ₩33.80 | ₩95,192,219,353 |
| 2026-01-10 09:13:14 | Upbit | FirmaChain (FCT2) | ~ | ~ | +20.29% | KRW-FCT2 ₩24.90 | ₩4,159,027,096 |
| 2026-01-10 09:05:40 | Upbit | aelf (ELF) | ~ | ~ | +20.37% | KRW-ELF ₩195.00 | ₩24,299,011,138 |
| 2026-01-09 20:36:32 | Upbit | Stepn (GMT) | ~ | ~ | +20.34% | KRW-GMT ₩28.40 | ₩24,197,263,169 |
| 2026-01-09 02:24:10 | Upbit | IOTA (IOTA) | ~ | ~ | +20.38% | KRW-IOTA ₩189.00 | ₩2,035,612,762 |
| 2026-01-08 22:40:00 | Upbit | MediBloc (MED) | ~ | ~ | +40.85% | KRW-MED ₩5.62 | ₩106,179,106,451 |
| 2026-01-08 14:34:17 | Upbit | Civic (CVC) | ~ | ~ | +20.29% | KRW-CVC ₩82.40 | ₩16,772,416,047 |
| 2026-01-08 10:59:21 | Upbit | SXP (SXP) | ~ | ~ | +20.79% | KRW-SXP ₩122.00 | ₩26,192,794,266 |
| 2026-01-08 10:45:24 | Upbit | Metadium (META) | ~ | ~ | +20.23% | KRW-META ₩20.80 | ₩5,455,593,694 |
| 2026-01-08 10:37:05 | Upbit | aelf (ELF) | ~ | ~ | +20.74% | KRW-ELF ₩163.00 | ₩4,997,276,984 |
