Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-03-13 10:34:41 | Binance | Orchid (OXT) | +10.58% | +12.97% | +20.12% | OXT/USDT $0.02 | $3,733,952 |
| 2026-03-13 10:34:35 | Binance | Orchid (OXT) | +10.05% | +11.35% | +18.39% | OXT/USDT $0.02 | $3,730,459 |
| 2026-03-13 09:28:43 | Binance | Game.com (GTC) | +3.70% | +8.74% | +20.43% | GTC/USDT $0.11 | $3,827,392 |
| 2026-03-13 03:49:50 | Binance | Origin Protocol (OGN) | +0.49% | -6.05% | +25.27% | OGN/USDT $0.03 | $26,348,440 |
| 2026-03-13 01:48:39 | Binance | Orchid (OXT) | +10.77% | +22.99% | +34.59% | OXT/USDT $0.02 | $4,927,890 |
| 2026-03-13 00:39:52 | Binance | Illuvium (ILV) | +12.50% | +10.93% | +20.46% | ILV/USDT $4.77 | $1,505,085 |
| 2026-03-13 00:30:01 | Binance | Orchid (OXT) | +22.22% | +15.39% | +30.63% | OXT/USDT $0.02 | $3,995,244 |
| 2026-03-13 00:25:34 | Binance | Illuvium (ILV) | +10.66% | +8.92% | +16.58% | ILV/USDT $4.64 | $1,241,762 |
| 2026-03-13 00:20:06 | Binance | Orchid (OXT) | +10.59% | +3.30% | +17.50% | OXT/USDT $0.02 | $3,695,654 |
| 2026-03-12 23:45:44 | Binance | Request (REQ) | +24.96% | +23.37% | +35.65% | REQ/USDT $0.09 | $1,016,046 |
| 2026-03-12 23:45:42 | Binance | Request (REQ) | +16.11% | +16.84% | +17.90% | REQ/USDT $0.08 | $991,192 |
| 2026-03-12 23:45:41 | Binance | Request (REQ) | +10.16% | +8.71% | +15.59% | REQ/USDT $0.07 | $976,597 |
| 2026-03-12 22:36:32 | Binance | Origin Protocol (OGN) | +10.09% | -1.92% | +63.48% | OGN/USDT $0.03 | $23,677,618 |
| 2026-03-12 20:51:18 | Binance | Alchemix (ALCX) | +13.19% | +12.43% | +20.23% | ALCX/USDT $6.36 | $1,033,607 |
| 2026-03-12 20:37:07 | Binance | Alchemix (ALCX) | +10.54% | +9.56% | +15.23% | ALCX/USDT $6.13 | $676,306 |
| 2026-03-12 20:01:20 | Binance | Marlin (POND) | +14.29% | +15.23% | +22.91% | POND/USDT $0.00 | $640,916 |
| 2026-03-12 20:00:37 | Binance | Marlin (POND) | +11.89% | +11.89% | +20.26% | POND/USDT $0.00 | $618,410 |
| 2026-03-12 20:00:04 | Binance | Marlin (POND) | +10.25% | +9.88% | +17.62% | POND/USDT $0.00 | $576,623 |
| 2026-03-12 19:52:48 | Binance | Alpine F1 Team Fan Token (ALPINE) | +13.71% | +17.13% | +20.19% | ALPINE/USDT $0.51 | $2,000,494 |
| 2026-03-12 19:47:06 | Binance | Alpine F1 Team Fan Token (ALPINE) | +12.70% | +15.05% | +17.81% | ALPINE/USDT $0.50 | $1,270,329 |
| 2026-03-12 19:46:39 | Binance | Alpine F1 Team Fan Token (ALPINE) | +10.18% | +12.50% | +15.68% | ALPINE/USDT $0.49 | $1,155,291 |
| 2026-03-12 18:12:48 | Binance | Orchid (OXT) | +10.47% | +8.62% | +19.62% | OXT/USDT $0.02 | $3,024,192 |
| 2026-03-11 10:47:24 | Upbit | Icon (ICX) | ~ | ~ | +20.20% | KRW-ICX ₩61.30 | ₩13,728,918,148 |
| 2026-03-11 06:43:55 | Upbit | Flow (FLOW) | ~ | ~ | +28.21% | KRW-FLOW ₩100.00 | ₩116,081,301,082 |
| 2026-03-10 21:23:02 | Upbit | Bitcoin SV (BSV) | ~ | ~ | +20.08% | KRW-BSV ₩23,200.00 | ₩5,339,558,852 |
| 2026-03-10 18:39:43 | Upbit | SXP (SXP) | ~ | ~ | +20.12% | KRW-SXP ₩40.60 | ₩21,858,099,774 |
| 2026-03-10 06:43:55 | Upbit | Flow (FLOW) | ~ | ~ | +20.22% | KRW-FLOW ₩77.90 | ₩53,662,865,089 |
| 2026-03-07 15:37:35 | Upbit | Kava (KAVA) | ~ | ~ | +20.93% | KRW-KAVA ₩104.00 | ₩43,342,906,901 |
| 2026-03-07 07:58:30 | Upbit | Flow (FLOW) | ~ | ~ | +20.14% | KRW-FLOW ₩69.80 | ₩67,459,897,107 |
| 2026-03-06 09:29:21 | Upbit | Ankr (ANKR) | ~ | ~ | +20.07% | KRW-ANKR ₩7.36 | ₩7,291,711,748 |
| 2026-03-04 21:14:25 | Upbit | Ardor (ARDR) | ~ | ~ | +20.44% | KRW-ARDR ₩76.00 | ₩10,548,766,837 |
| 2026-03-03 06:34:26 | Upbit | NEAR Protocol (NEAR) | ~ | ~ | +20.02% | KRW-NEAR ₩2,014.00 | ₩45,998,716,752 |
| 2026-03-02 16:03:37 | Upbit | Kava (KAVA) | ~ | ~ | +20.06% | KRW-KAVA ₩85.00 | ₩5,795,398,344 |
| 2026-03-02 15:23:40 | Upbit | SXP (SXP) | ~ | ~ | +20.23% | KRW-SXP ₩41.00 | ₩20,790,645,884 |
| 2026-03-02 09:14:03 | Upbit | Kyber Network (KNC) | ~ | ~ | +20.21% | KRW-KNC ₩232.00 | ₩4,503,485,401 |
| 2026-03-01 21:25:41 | Upbit | dKargo (DKA) | ~ | ~ | +20.08% | KRW-DKA ₩9.03 | ₩73,247,115,958 |
| 2026-03-01 09:50:12 | Upbit | Steem (STEEM) | ~ | ~ | +20.02% | KRW-STEEM ₩98.90 | ₩19,228,955,908 |
| 2026-03-01 09:02:50 | Upbit | aelf (ELF) | ~ | ~ | +20.54% | KRW-ELF ₩135.00 | ₩3,863,058,073 |
| 2026-02-28 21:52:06 | Upbit | Orbs (ORBS) | ~ | ~ | +26.25% | KRW-ORBS ₩20.20 | ₩118,833,494,541 |
| 2026-02-28 20:06:45 | Upbit | dKargo (DKA) | ~ | ~ | +20.34% | KRW-DKA ₩7.75 | ₩3,136,761,495 |
| 2026-02-27 21:52:06 | Upbit | Orbs (ORBS) | ~ | ~ | +20.57% | KRW-ORBS ₩17.00 | ₩23,199,739,915 |
| 2026-02-27 19:13:47 | Upbit | Flow (FLOW) | ~ | ~ | +20.24% | KRW-FLOW ₩71.30 | ₩16,315,234,782 |
| 2026-02-26 20:48:06 | Upbit | Steem (STEEM) | ~ | ~ | +20.43% | KRW-STEEM ₩102.00 | ₩76,447,513,820 |
| 2026-02-26 04:24:29 | Upbit | NEAR Protocol (NEAR) | ~ | ~ | +20.25% | KRW-NEAR ₩1,704.00 | ₩6,520,657,295 |
