Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2025-12-05 17:35:16 | Binance | FTX Token (FTT) | +11.64% | +15.12% | +15.91% | FTT/USDT $0.64 | $1,480,439 |
| 2025-12-05 17:22:11 | Upbit | Civic (CVC) | ~ | ~ | +20.32% | KRW-CVC ₩83.50 | ₩4,323,115,866 |
| 2025-12-05 17:21:59 | Binance | Civic (CVC) | +17.02% | +19.27% | +20.04% | CVC/USDT $0.06 | $869,611 |
| 2025-12-05 17:19:39 | Binance | SXP (SXP) | +10.18% | +3.81% | -2.30% | SXP/USDT $0.07 | $16,055,356 |
| 2025-12-05 17:19:01 | Binance | Civic (CVC) | +12.60% | +15.20% | +15.48% | CVC/USDT $0.05 | $643,242 |
| 2025-12-05 17:18:18 | Binance | Civic (CVC) | +10.29% | +12.42% | +11.18% | CVC/USDT $0.05 | $526,318 |
| 2025-12-05 17:04:41 | Binance | FTX Token (FTT) | +10.02% | +11.49% | +12.17% | FTT/USDT $0.63 | $777,367 |
| 2025-12-05 14:31:46 | Binance | Manchester City Fan Token (CITY) | +11.48% | +11.32% | +25.17% | CITY/USDT $0.72 | $8,339,865 |
| 2025-12-05 05:23:13 | Binance | Manchester City Fan Token (CITY) | +14.63% | +25.04% | +27.92% | CITY/USDT $0.72 | $4,741,161 |
| 2025-12-05 04:38:21 | Binance | Paris Saint-Germain Fan Token (PSG) | +15.75% | +15.10% | +14.82% | PSG/USDT $1.01 | $839,345 |
| 2025-12-05 04:37:26 | Binance | Paris Saint-Germain Fan Token (PSG) | +10.16% | +9.31% | +8.92% | PSG/USDT $0.96 | $728,641 |
| 2025-12-05 04:24:41 | Binance | Manchester City Fan Token (CITY) | +17.96% | +17.56% | +20.67% | CITY/USDT $0.68 | $1,527,793 |
| 2025-12-05 04:24:39 | Binance | Manchester City Fan Token (CITY) | +17.10% | +16.69% | +18.02% | CITY/USDT $0.67 | $1,519,165 |
| 2025-12-05 04:23:12 | Binance | Manchester City Fan Token (CITY) | +10.34% | +9.83% | +12.54% | CITY/USDT $0.64 | $1,391,972 |
| 2025-12-04 23:21:12 | Binance | SXP (SXP) | +10.18% | +1.52% | +38.53% | SXP/USDT $0.07 | $19,716,537 |
| 2025-12-04 22:05:15 | Binance | SXP (SXP) | -4.15% | -9.72% | +20.11% | SXP/USDT $0.07 | $20,280,419 |
| 2025-12-04 20:17:47 | Binance | Decred (DCR) | +10.14% | +21.29% | +21.88% | DCR/USDT $23.06 | $2,818,581 |
| 2025-12-04 19:28:40 | Binance | Decred (DCR) | +15.39% | +16.45% | +20.07% | DCR/USDT $22.73 | $1,496,821 |
| 2025-12-04 19:26:41 | Binance | Decred (DCR) | +13.99% | +15.02% | +17.84% | DCR/USDT $22.39 | $1,433,004 |
| 2025-12-04 19:17:17 | Binance | Decred (DCR) | +10.06% | +10.93% | +14.18% | DCR/USDT $21.50 | $1,104,402 |
| 2025-12-04 17:01:08 | Binance | SXP (SXP) | +10.23% | +26.69% | +50.41% | SXP/USDT $0.07 | $15,252,091 |
| 2025-12-04 16:16:14 | Binance | BiFi (BIFI) | +16.45% | +15.24% | +21.75% | BIFI/USDT $133.80 | $627,457 |
| 2025-12-04 16:16:10 | Binance | BiFi (BIFI) | +15.49% | +14.29% | +20.11% | BIFI/USDT $132.00 | $625,207 |
| 2025-12-04 14:53:09 | Upbit | SXP (SXP) | ~ | ~ | +20.18% | KRW-SXP ₩106.00 | ₩20,520,803,424 |
| 2025-12-03 10:05:29 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.10% | KRW-GRS ₩245.00 | ₩24,816,255,341 |
| 2025-11-30 15:00:43 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.22% | KRW-GRS ₩321.00 | ₩18,980,460,769 |
| 2025-11-30 14:54:52 | Upbit | Lisk (LSK) | ~ | ~ | +31.03% | KRW-LSK ₩456.00 | ₩149,565,542,408 |
| 2025-11-30 09:07:39 | Upbit | Theta Token (THETA) | ~ | ~ | +20.07% | KRW-THETA ₩658.00 | ₩2,307,705,366 |
| 2025-11-30 09:00:06 | Upbit | Theta Fuel (TFUEL) | ~ | ~ | +20.25% | KRW-TFUEL ₩39.20 | ₩1,303,723,172 |
| 2025-11-29 20:33:55 | Upbit | IOST (IOST) | ~ | ~ | +20.34% | KRW-IOST ₩3.55 | ₩6,392,614,236 |
| 2025-11-29 14:54:52 | Upbit | Lisk (LSK) | ~ | ~ | +20.15% | KRW-LSK ₩328.00 | ₩10,586,548,509 |
| 2025-11-29 10:39:02 | Upbit | MediBloc (MED) | ~ | ~ | +19.69% | KRW-MED ₩5.41 | ₩2,341,405,155 |
| 2025-11-29 09:33:48 | Upbit | MovieBloc (MBL) | ~ | ~ | +20.10% | KRW-MBL ₩2.45 | ₩6,544,916,518 |
| 2025-11-28 23:57:47 | Upbit | eCash (XEC) | ~ | ~ | +20.22% | KRW-XEC ₩0.02 | ₩3,371,543,752 |
| 2025-11-28 16:10:20 | Upbit | Waves (WAVES) | ~ | ~ | +20.35% | KRW-WAVES ₩1,319.00 | ₩21,025,160,104 |
| 2025-11-28 10:21:08 | Upbit | Stepn (GMT) | ~ | ~ | +20.55% | KRW-GMT ₩35.20 | ₩3,211,264,627 |
| 2025-11-28 00:18:07 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.25% | KRW-GRS ₩291.00 | ₩3,834,226,764 |
| 2025-11-27 23:52:24 | Upbit | 1inch Network (1INCH) | ~ | ~ | +20.70% | KRW-1INCH ₩344.00 | ₩1,713,606,722 |
| 2025-11-27 23:01:20 | Upbit | Golem (GLM) | ~ | ~ | +20.12% | KRW-GLM ₩400.00 | ₩10,216,184,114 |
| 2025-11-25 21:44:48 | Upbit | Waves (WAVES) | ~ | ~ | +20.04% | KRW-WAVES ₩1,312.00 | ₩119,920,980,129 |
| 2025-11-25 19:08:09 | Upbit | Golem (GLM) | ~ | ~ | +20.26% | KRW-GLM ₩368.00 | ₩13,341,805,170 |
| 2025-11-25 16:48:19 | Upbit | IOST (IOST) | ~ | ~ | +20.21% | KRW-IOST ₩3.39 | ₩8,543,691,998 |
| 2025-11-24 21:22:05 | Upbit | Waves (WAVES) | ~ | ~ | +20.25% | KRW-WAVES ₩1,170.00 | ₩23,834,113,401 |
| 2025-11-23 20:12:11 | Upbit | Lisk (LSK) | ~ | ~ | +20.08% | KRW-LSK ₩311.00 | ₩15,093,765,403 |
