Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-02-26 06:03:27 | Binance | Internet Computer (ICP) | +3.96% | +6.93% | +20.09% | ICP/USDT $2.55 | $13,894,403 |
| 2026-02-26 04:24:29 | Upbit | NEAR Protocol (NEAR) | ~ | ~ | +20.25% | KRW-NEAR ₩1,704.00 | ₩6,520,657,295 |
| 2026-02-26 03:47:09 | Binance | Dent (DENT) | -0.83% | +12.80% | +64.14% | DENT/USDT $0.00 | $18,506,939 |
| 2026-02-26 03:28:00 | Binance | NEAR Protocol (NEAR) | +2.35% | +9.31% | +20.04% | NEAR/USDT $1.17 | $26,204,017 |
| 2026-02-26 02:41:57 | Binance | Dent (DENT) | +5.17% | +15.09% | +93.60% | DENT/USDT $0.00 | $18,145,159 |
| 2026-02-26 02:15:43 | Binance | Uniswap (UNI) | +3.28% | +7.57% | +20.02% | UNI/USDT $4.07 | $37,546,527 |
| 2026-02-26 01:22:07 | Binance | Arweave (AR) | +10.29% | +19.14% | +1.60% | AR/USDT $1.91 | $17,913,251 |
| 2026-02-26 01:09:53 | Binance | Arweave (AR) | +8.00% | +15.24% | +0.53% | AR/USDT $1.89 | $17,428,314 |
| 2026-02-26 00:42:13 | Binance | Filecoin (FIL) | +5.26% | +15.09% | +20.73% | FIL/USDT $1.06 | $18,218,724 |
| 2026-02-26 00:39:37 | Binance | Filecoin (FIL) | +5.51% | +14.44% | +20.02% | FIL/USDT $1.06 | $17,795,583 |
| 2026-02-26 00:23:41 | Binance | Dent (DENT) | +10.23% | +3.04% | +90.32% | DENT/USDT $0.00 | $16,213,760 |
| 2026-02-26 00:06:54 | Binance | DeXe (DEXE) | +10.11% | +3.72% | +3.08% | DEXE/USDT $3.48 | $3,259,297 |
| 2026-02-25 23:10:40 | Binance | Arweave (AR) | +10.49% | -8.20% | -2.19% | AR/USDT $1.79 | $15,101,345 |
| 2026-02-25 22:40:15 | Upbit | Polkadot (DOT) | ~ | ~ | +20.12% | KRW-DOT ₩2,179.00 | ₩17,916,885,015 |
| 2026-02-25 22:37:58 | Binance | Polkadot (DOT) | +5.16% | +15.00% | +20.15% | DOT/USDT $1.48 | $21,367,264 |
| 2026-02-25 22:37:57 | Binance | Polkadot (DOT) | +5.02% | +14.85% | +20.15% | DOT/USDT $1.48 | $21,367,264 |
| 2026-02-25 19:31:10 | Binance | MANTRA DAO (OM) | +10.41% | +10.94% | +10.70% | OM/USDT $0.07 | $1,723,795 |
| 2026-02-25 17:37:22 | Binance | Dent (DENT) | +22.34% | +30.98% | +97.54% | DENT/USDT $0.00 | $9,537,822 |
| 2026-02-25 17:06:33 | Binance | Dent (DENT) | +19.67% | +15.87% | +78.51% | DENT/USDT $0.00 | $8,520,374 |
| 2026-02-25 16:37:22 | Binance | Dent (DENT) | +10.50% | +5.26% | +63.64% | DENT/USDT $0.00 | $7,413,070 |
| 2026-02-25 15:39:00 | Binance | Kusama (KSM) | +3.42% | +8.35% | +20.04% | KSM/USDT $5.45 | $1,490,807 |
| 2026-02-25 12:46:10 | Binance | Steem (STEEM) | +10.02% | +28.71% | +3.79% | STEEM/USDT $0.07 | $7,057,717 |
| 2026-02-25 12:42:13 | Binance | Dent (DENT) | +10.73% | +15.29% | +61.16% | DENT/USDT $0.00 | $6,335,956 |
| 2026-02-25 12:38:00 | Binance | Dent (DENT) | +10.17% | +14.71% | +60.33% | DENT/USDT $0.00 | $6,294,757 |
| 2026-02-25 12:34:12 | Upbit | Steem (STEEM) | ~ | ~ | +20.13% | KRW-STEEM ₩90.70 | ₩85,144,900,366 |
| 2026-02-24 09:52:09 | Upbit | Steem (STEEM) | ~ | ~ | +21.12% | KRW-STEEM ₩82.00 | ₩2,591,894,473 |
| 2026-02-21 21:59:13 | Upbit | Flow (FLOW) | ~ | ~ | +20.03% | KRW-FLOW ₩74.90 | ₩19,961,558,683 |
| 2026-02-21 15:17:34 | Upbit | SXP (SXP) | ~ | ~ | +20.54% | KRW-SXP ₩40.50 | ₩5,908,953,500 |
| 2026-02-19 14:56:13 | Upbit | Orbs (ORBS) | ~ | ~ | +20.80% | KRW-ORBS ₩15.10 | ₩10,126,581,173 |
| 2026-02-19 09:40:09 | Upbit | SXP (SXP) | ~ | ~ | +20.88% | KRW-SXP ₩44.00 | ₩9,505,610,886 |
| 2026-02-19 09:00:20 | Upbit | Metadium (META) | ~ | ~ | +20.42% | KRW-META ₩17.10 | ₩654,748,675 |
| 2026-02-18 11:24:37 | Upbit | Steem (STEEM) | ~ | ~ | +20.36% | KRW-STEEM ₩92.80 | ₩9,260,620,461 |
| 2026-02-16 09:05:13 | Upbit | Storj (STORJ) | ~ | ~ | +20.13% | KRW-STORJ ₩179.00 | ₩1,850,377,119 |
| 2026-02-15 11:53:08 | Upbit | Waves (WAVES) | ~ | ~ | +20.37% | KRW-WAVES ₩910.00 | ₩24,172,466,031 |
| 2026-02-15 09:11:22 | Upbit | QuarkChain (QKC) | ~ | ~ | +20.08% | KRW-QKC ₩6.22 | ₩16,134,309,519 |
| 2026-02-14 16:53:46 | Upbit | Metadium (META) | ~ | ~ | +20.29% | KRW-META ₩16.60 | ₩2,897,499,076 |
| 2026-02-14 16:35:12 | Upbit | Moss Coin (MOC) | ~ | ~ | +20.18% | KRW-MOC ₩52.40 | ₩12,300,052,833 |
| 2026-02-14 16:11:51 | Upbit | Cobak Token (CBK) | ~ | ~ | +20.20% | KRW-CBK ₩470.00 | ₩16,560,204,398 |
| 2026-02-14 14:00:54 | Upbit | Alpha Quark Token (AQT) | ~ | ~ | +24.56% | KRW-AQT ₩923.00 | ₩29,617,067,018 |
| 2026-02-13 19:32:26 | Upbit | Stratis (STRAX) | ~ | ~ | +20.44% | KRW-STRAX ₩27.10 | ₩7,700,512,875 |
| 2026-02-13 14:00:54 | Upbit | Alpha Quark Token (AQT) | ~ | ~ | +20.29% | KRW-AQT ₩842.00 | ₩10,313,541,656 |
| 2026-02-13 09:14:35 | Upbit | HUNT (HUNT) | ~ | ~ | +20.41% | KRW-HUNT ₩177.00 | ₩933,714,634 |
| 2026-02-12 22:15:40 | Upbit | Bitcoin SV (BSV) | ~ | ~ | +20.71% | KRW-BSV ₩24,710.00 | ₩3,043,680,186 |
| 2026-02-09 12:08:20 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.02% | KRW-AXS ₩2,254.00 | ₩33,499,995,768 |
