Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-05-23 23:18:29 | Binance | DODO (DODO) | +10.24% | +9.19% | ~ | DODO/USDT $0.00 | $0 |
| 2026-05-23 22:07:51 | Binance | Stepn (GMT) | +10.08% | +6.82% | ~ | GMT/USDT $0.00 | $0 |
| 2026-05-23 21:35:30 | Binance | Contentos (COS) | +8.84% | +18.65% | ~ | COS/USDT $0.00 | $0 |
| 2026-05-23 21:11:28 | Binance | Contentos (COS) | +10.01% | +32.18% | ~ | COS/USDT $0.00 | $0 |
| 2026-05-23 20:12:39 | Binance | Bonfida (FIDA) | +14.14% | +15.06% | ~ | FIDA/USDT $0.00 | $0 |
| 2026-05-23 19:46:12 | Binance | Bonfida (FIDA) | +10.13% | +11.04% | ~ | FIDA/USDT $0.00 | $0 |
| 2026-05-23 19:05:01 | Binance | Stepn (GMT) | +4.58% | +15.75% | ~ | GMT/USDT $0.00 | $0 |
| 2026-05-23 18:34:41 | Binance | Contentos (COS) | +21.79% | +25.47% | ~ | COS/USDT $0.00 | $0 |
| 2026-05-23 17:35:29 | Binance | Contentos (COS) | +15.60% | +15.30% | ~ | COS/USDT $0.00 | $0 |
| 2026-05-23 17:34:41 | Binance | Contentos (COS) | +10.41% | +10.41% | ~ | COS/USDT $0.00 | $0 |
| 2026-05-23 16:01:20 | Binance | Stepn (GMT) | +14.04% | +23.16% | ~ | GMT/USDT $0.00 | $0 |
| 2026-05-23 15:07:41 | Upbit | Stepn (GMT) | ~ | ~ | +20.53% | KRW-GMT ₩18.20 | ₩6,209,840,188 |
| 2026-05-23 15:01:26 | Binance | Stepn (GMT) | +11.95% | +15.23% | ~ | GMT/USDT $0.00 | $0 |
| 2026-05-23 15:01:20 | Binance | Stepn (GMT) | +10.53% | +13.77% | ~ | GMT/USDT $0.00 | $0 |
| 2026-05-23 14:53:07 | Binance | Metal (MTL) | +14.15% | +15.22% | ~ | MTL/USDT $0.00 | $0 |
| 2026-05-23 14:49:43 | Binance | Metal (MTL) | +10.90% | +11.25% | ~ | MTL/USDT $0.00 | $0 |
| 2026-05-23 14:24:12 | Binance | Radicle (RAD) | +10.10% | +9.34% | ~ | RAD/USDT $0.00 | $0 |
| 2026-05-23 14:05:55 | Binance | Harvest Finance (FARM) | +10.25% | +8.68% | ~ | FARM/USDT $0.00 | $0 |
| 2026-05-23 11:13:07 | Binance | Stepn (GMT) | +10.02% | +8.95% | ~ | GMT/USDT $0.00 | $0 |
| 2026-05-23 10:15:55 | Upbit | Steem (STEEM) | ~ | ~ | +20.05% | KRW-STEEM ₩93.40 | ₩12,792,036,379 |
| 2026-05-23 10:15:18 | Binance | Steem (STEEM) | +11.18% | +15.44% | ~ | STEEM/USDT $0.00 | $0 |
| 2026-05-23 09:37:02 | Binance | Hive (HIVE) | +10.08% | +10.64% | ~ | HIVE/USDT $0.00 | $0 |
| 2026-05-23 09:26:24 | Binance | Metal (MTL) | +15.46% | +15.07% | ~ | MTL/USDT $0.00 | $0 |
| 2026-05-23 09:19:09 | Binance | Steem (STEEM) | +10.29% | +10.46% | ~ | STEEM/USDT $0.00 | $0 |
| 2026-05-23 09:14:07 | Upbit | Metal (MTL) | ~ | ~ | +20.37% | KRW-MTL ₩526.00 | ₩4,717,109,477 |
| 2026-05-22 21:57:38 | Upbit | NEAR Protocol (NEAR) | ~ | ~ | +20.02% | KRW-NEAR ₩3,435.00 | ₩72,485,813,330 |
| 2026-05-22 10:17:24 | Upbit | Metadium (META) | ~ | ~ | +20.71% | KRW-META ₩16.90 | ₩2,127,687,404 |
| 2026-05-19 19:24:04 | Upbit | Ontology (ONT) | ~ | ~ | +19.49% | KRW-ONT ₩103.00 | ₩32,562,613,755 |
| 2026-05-16 17:12:30 | Upbit | Metadium (META) | ~ | ~ | +19.72% | KRW-META ₩17.00 | ₩3,883,827,628 |
| 2026-05-16 16:11:54 | Upbit | aelf (ELF) | ~ | ~ | +20.17% | KRW-ELF ₩143.00 | ₩3,335,596,063 |
| 2026-05-16 02:47:05 | Upbit | Storj (STORJ) | ~ | ~ | +20.63% | KRW-STORJ ₩193.00 | ₩4,811,323,841 |
| 2026-05-11 23:08:55 | Upbit | MediBloc (MED) | ~ | ~ | +20.18% | KRW-MED ₩3.93 | ₩6,573,590,446 |
| 2026-05-11 09:43:04 | Upbit | MovieBloc (MBL) | ~ | ~ | +20.42% | KRW-MBL ₩1.71 | ₩4,942,929,069 |
| 2026-05-10 21:49:44 | Upbit | Qtum (QTUM) | ~ | ~ | +19.77% | KRW-QTUM ₩1,696.00 | ₩12,440,161,379 |
| 2026-05-10 14:58:10 | Upbit | Status Network Token (SNT) | ~ | ~ | +20.53% | KRW-SNT ₩18.20 | ₩5,917,800,089 |
| 2026-05-10 13:28:57 | Upbit | eCash (XEC) | ~ | ~ | +20.54% | KRW-XEC ₩0.01 | ₩4,216,765,701 |
| 2026-05-06 12:13:20 | Upbit | Storj (STORJ) | ~ | ~ | +20.39% | KRW-STORJ ₩183.00 | ₩4,731,783,565 |
| 2026-05-06 04:42:11 | Upbit | Stacks (STX) | ~ | ~ | +20.12% | KRW-STX ₩400.00 | ₩3,092,802,530 |
| 2026-05-05 21:30:03 | Upbit | Zilliqa (ZIL) | ~ | ~ | +20.03% | KRW-ZIL ₩7.37 | ₩27,191,137,694 |
| 2026-05-05 15:39:33 | Upbit | Steem (STEEM) | ~ | ~ | +20.96% | KRW-STEEM ₩101.00 | ₩14,696,021,450 |
| 2026-05-05 10:19:05 | Upbit | Hive (HIVE) | ~ | ~ | +22.17% | KRW-HIVE ₩108.00 | ₩2,345,921,500 |
| 2026-05-02 12:45:04 | Upbit | Kyber Network (KNC) | ~ | ~ | +20.49% | KRW-KNC ₩247.00 | ₩12,015,764,075 |
| 2026-05-02 09:11:49 | Upbit | Kava (KAVA) | ~ | ~ | +20.24% | KRW-KAVA ₩101.00 | ₩3,515,972,778 |
| 2026-04-25 14:36:01 | Upbit | Axie Infinity (AXS) | ~ | ~ | +20.04% | KRW-AXS ₩2,025.00 | ₩26,413,592,387 |
