Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-06-03 00:01:00 | Binance | Stargate Finance (STG) | +10.78% | +11.03% | ~ | STG/USDT $0.00 | $0 |
| 2026-06-02 18:32:46 | Binance | Stratis (STRAX) | +10.54% | +5.83% | ~ | STRAX/USDT $0.00 | $0 |
| 2026-06-02 16:16:20 | Binance | Juventus Fan Token (JUV) | +16.75% | +15.33% | ~ | JUV/USDT $0.00 | $0 |
| 2026-06-02 16:12:38 | Binance | Juventus Fan Token (JUV) | +10.34% | +9.27% | ~ | JUV/USDT $0.00 | $0 |
| 2026-06-02 14:32:54 | Binance | Ardor (ARDR) | +10.04% | -19.07% | ~ | ARDR/USDT $0.00 | $0 |
| 2026-06-02 14:13:01 | Binance | Stargate Finance (STG) | +3.14% | +15.16% | ~ | STG/USDT $0.00 | $0 |
| 2026-06-02 11:17:26 | Binance | Marlin (POND) | +10.18% | -1.60% | ~ | POND/USDT $0.00 | $0 |
| 2026-06-02 10:11:43 | Binance | Hive (HIVE) | +16.25% | +15.30% | ~ | HIVE/USDT $0.00 | $0 |
| 2026-06-02 10:03:17 | Binance | Ardor (ARDR) | +33.22% | +42.84% | ~ | ARDR/USDT $0.00 | $0 |
| 2026-06-02 09:49:09 | Binance | Quickswap[New] (QUICK) | +10.07% | +9.33% | ~ | QUICK/USDT $0.00 | $0 |
| 2026-06-02 09:42:10 | Binance | Hive (HIVE) | +10.07% | +9.52% | ~ | HIVE/USDT $0.00 | $0 |
| 2026-06-02 09:31:52 | Upbit | Ardor (ARDR) | ~ | ~ | +20.04% | KRW-ARDR ₩64.70 | ₩14,632,437,844 |
| 2026-06-02 09:12:05 | Binance | Ardor (ARDR) | +14.29% | +15.26% | ~ | ARDR/USDT $0.00 | $0 |
| 2026-06-02 09:03:17 | Binance | Ardor (ARDR) | +10.24% | +10.93% | ~ | ARDR/USDT $0.00 | $0 |
| 2026-06-02 04:03:03 | Binance | RSK Infrastructure Framework (RIF) | +4.05% | +15.03% | ~ | RIF/USDT $0.00 | $0 |
| 2026-06-02 01:54:25 | Binance | Marlin (POND) | -10.23% | +16.97% | ~ | POND/USDT $0.00 | $0 |
| 2026-06-02 01:13:18 | Binance | Stargate Finance (STG) | +5.48% | +15.24% | ~ | STG/USDT $0.00 | $0 |
| 2026-06-02 00:39:05 | Binance | Marlin (POND) | +10.14% | +53.02% | ~ | POND/USDT $0.00 | $0 |
| 2026-06-01 22:53:27 | Binance | Marlin (POND) | +29.56% | +38.26% | ~ | POND/USDT $0.00 | $0 |
| 2026-06-01 22:13:26 | Binance | Quickswap[New] (QUICK) | +10.20% | +7.18% | ~ | QUICK/USDT $0.00 | $0 |
| 2026-06-01 21:54:23 | Binance | Marlin (POND) | +15.54% | +16.33% | ~ | POND/USDT $0.00 | $0 |
| 2026-06-01 21:53:27 | Binance | Marlin (POND) | +10.07% | +11.56% | ~ | POND/USDT $0.00 | $0 |
| 2026-06-01 19:15:12 | Binance | Gnosis (GNO) | +10.63% | +7.38% | ~ | GNO/USDT $0.00 | $0 |
| 2026-06-01 16:26:34 | Upbit | Aergo (AERGO) | ~ | ~ | +20.03% | KRW-AERGO ₩85.70 | ₩8,073,385,664 |
| 2026-05-31 15:24:27 | Upbit | Stratis (STRAX) | ~ | ~ | +20.47% | KRW-STRAX ₩20.60 | ₩3,600,028,551 |
| 2026-05-31 14:12:49 | Upbit | Hive (HIVE) | ~ | ~ | +20.79% | KRW-HIVE ₩104.00 | ₩21,043,264,674 |
| 2026-05-31 09:34:58 | Upbit | Pundi X (PUNDIX) | ~ | ~ | +20.20% | KRW-PUNDIX ₩238.00 | ₩7,344,382,275 |
| 2026-05-30 04:56:55 | Upbit | Lumen (XLM) | ~ | ~ | +20.33% | KRW-XLM ₩361.00 | ₩189,165,277,157 |
| 2026-05-28 22:21:02 | Upbit | Lumen (XLM) | ~ | ~ | +20.33% | KRW-XLM ₩290.00 | ₩137,201,210,806 |
| 2026-05-27 19:06:42 | Upbit | ONG (ONG) | ~ | ~ | +20.56% | KRW-ONG ₩112.00 | ₩4,068,330,853 |
| 2026-05-23 15:07:41 | Upbit | Stepn (GMT) | ~ | ~ | +20.53% | KRW-GMT ₩18.20 | ₩6,209,840,188 |
| 2026-05-23 10:15:55 | Upbit | Steem (STEEM) | ~ | ~ | +20.05% | KRW-STEEM ₩93.40 | ₩12,792,036,379 |
| 2026-05-23 09:14:07 | Upbit | Metal (MTL) | ~ | ~ | +20.37% | KRW-MTL ₩526.00 | ₩4,717,109,477 |
| 2026-05-22 21:57:38 | Upbit | NEAR Protocol (NEAR) | ~ | ~ | +20.02% | KRW-NEAR ₩3,435.00 | ₩72,485,813,330 |
| 2026-05-22 10:17:24 | Upbit | Metadium (META) | ~ | ~ | +20.71% | KRW-META ₩16.90 | ₩2,127,687,404 |
| 2026-05-19 19:24:04 | Upbit | Ontology (ONT) | ~ | ~ | +19.49% | KRW-ONT ₩103.00 | ₩32,562,613,755 |
| 2026-05-16 17:12:30 | Upbit | Metadium (META) | ~ | ~ | +19.72% | KRW-META ₩17.00 | ₩3,883,827,628 |
| 2026-05-16 16:11:54 | Upbit | aelf (ELF) | ~ | ~ | +20.17% | KRW-ELF ₩143.00 | ₩3,335,596,063 |
| 2026-05-16 02:47:05 | Upbit | Storj (STORJ) | ~ | ~ | +20.63% | KRW-STORJ ₩193.00 | ₩4,811,323,841 |
| 2026-05-11 23:08:55 | Upbit | MediBloc (MED) | ~ | ~ | +20.18% | KRW-MED ₩3.93 | ₩6,573,590,446 |
| 2026-05-11 09:43:04 | Upbit | MovieBloc (MBL) | ~ | ~ | +20.42% | KRW-MBL ₩1.71 | ₩4,942,929,069 |
| 2026-05-10 21:49:44 | Upbit | Qtum (QTUM) | ~ | ~ | +19.77% | KRW-QTUM ₩1,696.00 | ₩12,440,161,379 |
| 2026-05-10 14:58:10 | Upbit | Status Network Token (SNT) | ~ | ~ | +20.53% | KRW-SNT ₩18.20 | ₩5,917,800,089 |
| 2026-05-10 13:28:57 | Upbit | eCash (XEC) | ~ | ~ | +20.54% | KRW-XEC ₩0.01 | ₩4,216,765,701 |
