Alert - Binance & Upbit
| Time | Exchange | Name (symbol) | 1H | 4H | 24H | Price | Volume 24H |
|---|---|---|---|---|---|---|---|
| 2026-01-07 07:07:36 | Binance | JasmyCoin (JASMY) | +10.11% | +15.84% | +36.56% | JASMY/USDT $0.01 | $28,616,001 |
| 2026-01-07 06:57:34 | Binance | JasmyCoin (JASMY) | +5.23% | +15.07% | +34.80% | JASMY/USDT $0.01 | $28,018,092 |
| 2026-01-06 22:32:14 | Binance | Orchid (OXT) | +10.25% | +16.04% | +24.40% | OXT/USDT $0.03 | $897,362 |
| 2026-01-06 22:32:08 | Binance | Orchid (OXT) | +8.83% | +15.30% | +22.80% | OXT/USDT $0.03 | $877,350 |
| 2026-01-06 22:31:51 | Binance | Orchid (OXT) | +6.36% | +12.31% | +20.40% | OXT/USDT $0.03 | $796,505 |
| 2026-01-06 22:26:30 | Binance | Synthetix (SNX) | +5.86% | +13.59% | +20.17% | SNX/USDT $0.56 | $4,268,258 |
| 2026-01-06 19:36:03 | Binance | Spell Token (SPELL) | +10.30% | +13.15% | +23.67% | SPELL/USDT $0.00 | $5,933,571 |
| 2026-01-06 18:17:24 | Binance | JasmyCoin (JASMY) | +6.47% | +15.04% | +26.82% | JASMY/USDT $0.01 | $7,354,260 |
| 2026-01-06 17:07:33 | Binance | JasmyCoin (JASMY) | +3.85% | +10.14% | +20.29% | JASMY/USDT $0.01 | $5,165,778 |
| 2026-01-06 15:23:29 | Upbit | BORA (BORA) | ~ | ~ | +21.09% | KRW-BORA ₩77.50 | ₩39,322,676,877 |
| 2026-01-06 12:55:36 | Binance | Dusk Network (DUSK) | +3.15% | +4.42% | +20.16% | DUSK/USDT $0.06 | $3,303,458 |
| 2026-01-06 09:35:09 | Binance | BitTorrent (BTTC) | +11.11% | +8.89% | +16.67% | BTTC/USDT $0.00 | $8,093,112 |
| 2026-01-06 09:06:31 | Binance | Qtum (QTUM) | +10.10% | +10.50% | +14.71% | QTUM/USDT $1.60 | $1,399,292 |
| 2026-01-06 07:51:55 | Binance | MOBOX (MBOX) | +17.75% | +17.75% | +20.24% | MBOX/USDT $0.04 | $891,944 |
| 2026-01-06 07:51:14 | Binance | MOBOX (MBOX) | +15.39% | +15.09% | +16.92% | MBOX/USDT $0.04 | $775,303 |
| 2026-01-06 07:50:25 | Binance | MOBOX (MBOX) | +10.06% | +10.06% | +11.78% | MBOX/USDT $0.04 | $660,374 |
| 2026-01-06 06:37:49 | Binance | Spell Token (SPELL) | +14.15% | +15.03% | +20.02% | SPELL/USDT $0.00 | $2,121,628 |
| 2026-01-06 06:37:48 | Binance | Spell Token (SPELL) | +13.90% | +15.54% | +18.89% | SPELL/USDT $0.00 | $2,116,104 |
| 2026-01-06 06:37:15 | Binance | Spell Token (SPELL) | +10.21% | +11.47% | +16.09% | SPELL/USDT $0.00 | $2,073,784 |
| 2026-01-06 04:20:40 | Binance | Mina (MINA) | +12.06% | +15.05% | +16.84% | MINA/USDT $0.10 | $2,668,284 |
| 2026-01-06 04:18:19 | Binance | Mina (MINA) | +10.25% | +12.46% | +14.47% | MINA/USDT $0.10 | $2,467,981 |
| 2026-01-06 03:21:13 | Binance | Harmony (ONE) | +10.09% | +12.20% | +10.66% | ONE/USDT $0.00 | $987,216 |
| 2026-01-06 02:08:07 | Binance | Stratis (STRAX) | +10.07% | +10.44% | +10.53% | STRAX/USDT $0.02 | $430,351 |
| 2026-01-05 21:37:53 | Upbit | Storj (STORJ) | ~ | ~ | +20.83% | KRW-STORJ ₩232.00 | ₩3,767,385,112 |
| 2026-01-05 13:00:14 | Upbit | Bitcoin SV (BSV) | ~ | ~ | +20.21% | KRW-BSV ₩32,360.00 | ₩17,040,927,687 |
| 2026-01-05 06:06:20 | Upbit | Stacks (STX) | ~ | ~ | +20.09% | KRW-STX ₩526.00 | ₩26,206,582,393 |
| 2026-01-03 16:08:22 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.09% | KRW-GRS ₩257.00 | ₩25,398,633,466 |
| 2026-01-01 16:24:50 | Upbit | Aergo (AERGO) | ~ | ~ | +20.05% | KRW-AERGO ₩97.00 | ₩44,223,011,240 |
| 2025-12-31 22:32:10 | Upbit | Qtum (QTUM) | ~ | ~ | +19.90% | KRW-QTUM ₩2,235.00 | ₩33,968,453,988 |
| 2025-12-31 01:48:52 | Upbit | 0x Protocol (ZRX) | ~ | ~ | +20.10% | KRW-ZRX ₩245.00 | ₩98,501,785,469 |
| 2025-12-30 10:13:20 | Upbit | dKargo (DKA) | ~ | ~ | +18.83% | KRW-DKA ₩9.53 | ₩1,404,794,673 |
| 2025-12-30 00:23:59 | Upbit | 0x Protocol (ZRX) | ~ | ~ | +20.44% | KRW-ZRX ₩218.00 | ₩11,190,943,761 |
| 2025-12-29 16:04:07 | Upbit | Ontology (ONT) | ~ | ~ | +21.00% | KRW-ONT ₩106.00 | ₩29,994,587,715 |
| 2025-12-29 06:20:26 | Upbit | Stratis (STRAX) | ~ | ~ | +20.34% | KRW-STRAX ₩34.90 | ₩4,051,644,165 |
| 2025-12-29 04:03:24 | Upbit | Stepn (GMT) | ~ | ~ | +20.19% | KRW-GMT ₩25.60 | ₩8,959,818,289 |
| 2025-12-28 17:28:23 | Upbit | Threshold (T) | ~ | ~ | +20.16% | KRW-T ₩15.50 | ₩6,251,318,593 |
| 2025-12-28 11:44:37 | Upbit | Hive (HIVE) | ~ | ~ | +20.14% | KRW-HIVE ₩167.00 | ₩10,135,858,778 |
| 2025-12-28 06:53:52 | Upbit | Storj (STORJ) | ~ | ~ | +20.12% | KRW-STORJ ₩203.00 | ₩3,305,837,446 |
| 2025-12-27 22:11:14 | Upbit | GAS (GAS) | ~ | ~ | +20.10% | KRW-GAS ₩3,256.00 | ₩26,878,885,577 |
| 2025-12-27 20:05:10 | Upbit | Ontology (ONT) | ~ | ~ | +20.31% | KRW-ONT ₩93.60 | ₩8,356,090,162 |
| 2025-12-26 21:40:45 | Upbit | Tezos (XTZ) | ~ | ~ | +20.12% | KRW-XTZ ₩782.00 | ₩3,161,282,110 |
| 2025-12-23 22:49:03 | Upbit | Civic (CVC) | ~ | ~ | +20.23% | KRW-CVC ₩73.70 | ₩8,221,687,977 |
| 2025-12-23 15:39:33 | Upbit | Groestlcoin (GRS) | ~ | ~ | +20.33% | KRW-GRS ₩296.00 | ₩25,180,821,901 |
| 2025-12-23 10:20:24 | Upbit | MediBloc (MED) | ~ | ~ | +20.74% | KRW-MED ₩4.54 | ₩6,800,410,880 |
