Binance USDT markets
Live Binance USDT Prices and Market Movers
Monitor active Binance USDT pairs with live prices, 1-hour, 4-hour and 24-hour percentage changes, and 24-hour trading volume. Sort any column to compare market momentum quickly.
Binance Markets
| # | Market | Price (USDT) | 24H | 24H VolumeVolume | View | |
|---|---|---|---|---|---|---|
| 1 | +0.02%+0.0002 | $2,385,730,111$2.4B | ||||
| 2 | -0.12%-74.49 | $927,674,281$927.7M | ||||
| 3 | +1.35%+25.72 | $634,463,297$634.5M | ||||
| 4 | +0.01%+0.0001 | $127,772,990$127.8M | ||||
| 5 | +0.33%+0.2498 | $115,174,384$115.2M | ||||
| 6 | -15.83%-0.0584 | $102,848,329$102.8M | ||||
| 7 | -27.35%-1.0222 | $60,016,475$60M | ||||
| 8 | +7.25%+0.0301 | $57,251,736$57.3M | ||||
| 9 | -0.91%-4.47 | $52,856,005$52.9M | ||||
| 10 | +0.09%+0.0010 | $47,745,246$47.7M | ||||
| 11 | -1.09%-0.0120 | $46,137,447$46.1M | ||||
| 12 | -0.90%-5.14 | $44,197,679$44.2M | ||||
| 13 | -0.01%-0.0001 | $42,094,735$42.1M | ||||
| 14 | -5.48%-0.00510 | $33,666,544$33.7M | ||||
| 15 | -13.41%-196.43 | $29,529,698$29.5M | ||||
| 16 | -2.17%-0.00159 | $29,196,209$29.2M | ||||
| 17 | +2.06%+0.00000006 | $24,039,046$24M | ||||
| 18 | -1.17%-0.0039 | $21,906,628$21.9M | ||||
| 19 | +14.81%+0.000273 | $21,131,157$21.1M | ||||
| 20 | +0.41%+16.54 | $18,886,789$18.9M | ||||
| 21 | -23.36%-0.5600 | $18,545,226$18.5M | ||||
| 22 | +1.40%+1.3698 | $18,361,244$18.4M | ||||
| 23 | -3.48%-0.00000018 | $18,350,245$18.4M | ||||
| 24 | +19.01%+0.00982 | $17,735,894$17.7M | ||||
| 25 | +0.02%+0.0002 | $17,177,249$17.2M | ||||
| 26 | +4.71%+0.0182 | $17,118,284$17.1M | ||||
| 27 | +0.98%+0.0840 | $16,824,914$16.8M | ||||
| 28 | +0.02%+0.0002 | $15,842,668$15.8M | ||||
| 29 | +0.89%+0.003 | $15,710,871$15.7M | ||||
| 30 | +3.99%+0.0034 | $14,640,010$14.6M | ||||
| 31 | +0.11%+0.12 | $14,242,792$14.2M | ||||
| 32 | -2.20%-0.0158 | $13,765,365$13.8M | ||||
| 33 | -11.44%-18.54 | $13,475,134$13.5M | ||||
| 34 | -1.80%-0.8498 | $13,425,151$13.4M | ||||
| 35 | -0.83%-0.0150 | $13,288,596$13.3M | ||||
| 36 | +1.95%+0.0230 | $13,250,421$13.3M | ||||
| 37 | -16.21%-23.33 | $13,045,784$13M | ||||
| 38 | +0.33%+13.32 | $12,393,254$12.4M | ||||
| 39 | +17.32%+0.0227 | $11,827,947$11.8M | ||||
| 40 | -3.63%-0.0060 | $11,469,132$11.5M |
Table guide
How to Read the Binance Market Table
Price is shown in USDT. The 1H, 4H and 24H columns show percentage change for each time window, while 24H Volume shows trading activity in US dollar terms. Select a column heading to reorder the market list.
Looking for won-denominated pairs? View live Upbit markets.